UC Riverside Highlanders at Cal State Fullerton Titans
· NCAA Men's BasketballHargress scores 21 as UC Riverside beats Cal State Fullerton 81-73
Hargress also contributed eight rebounds and six assists for the Highlanders (11-15, 6-8 Big West Conference). Nate Pickens hit three 3-pointers and scored 19. Kaleb Smith pitched in with 10 points, while adding nine rebounds.
Tory San Antonio finished with 14 points for the Titans (11-14, 4-9). Dominic Brewton added 13 points. Grayson Carper had 12 points and 10 rebounds.
How can I watch UC Riverside vs. Cal State Fullerton?
Recent Plays
| 2nd 0:00 | End of Game | 81 - 73 |
| 2nd 0:00 | End of 2nd half | 81 - 73 |
| 2nd 0:05 | Barrington Hargress Defensive Rebound. | 81 - 73 |
| 2nd 0:08 | Tory San Antonio missed Layup. | 81 - 73 |
| 2nd 0:14 | Nate Pickens made Free Throw. | 81 - 73 |
Statistics
UCR |
CSUF |
|
|---|---|---|
| 26-56 | FG | 24-56 |
| 46 | Field Goal % | 43 |
| 12-25 | 3PT | 8-18 |
| 48 | Three Point % | 44 |
| 17-22 | FT | 17-24 |
| 77 | Free Throw % | 71 |
| 37 | Rebounds | 32 |
| 8 | Offensive Rebounds | 6 |
| 29 | Defensive Rebounds | 26 |
| 13 | Assists | 9 |
| 3 | Steals | 9 |
| 1 | Blocks | 2 |
| 12 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 10 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 12 |
| 6 | Fast Break Points | 14 |
| 26 | Points in Paint | 26 |
| 17 | Fouls | 19 |
| 15 | Largest Lead | 2 |
Game Information
Venue: Titan Gym
Location: Fullerton, CA
Attendance: 633 | Capacity:
Location: Fullerton, CA
Attendance: 633 | Capacity:
2025-26 Big West Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Hawai'i | 2-0 | - | 10-2 |
| UC Santa Barbara | 2-0 | - | 9-4 |
| UC Irvine | 2-0 | - | 9-5 |
| UC San Diego | 1-0 | 0.5 | 10-2 |
| Cal State Northridge | 1-1 | 1 | 8-5 |
| UC Riverside | 1-1 | 1 | 6-8 |
| Cal Poly | 1-1 | 1 | 5-9 |
| UC Davis | 0-1 | 1.5 | 6-5 |
| Cal State Bakersfield | 0-2 | 2 | 6-8 |
| Cal State Fullerton | 0-2 | 2 | 5-8 |
| Long Beach State | 0-2 | 2 | 3-10 |


UCR
CSUF