New Mexico State Aggies at Jacksonville State Gamecocks
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
66 - 64
66 - 64
New Mexico State beats Jacksonville State 66-64
Odukale's free throw with 1:10 left gave the Aggies a 65-64 lead.
Odukale was 4 of 8 shooting, made 7 of 10 free throws and had seven rebounds for the Aggies (12-18, 6-9 Conference USA). Cook was 4 for 9 from 3-point range, and 3 for 3 from the line. Jackson-Posey was 4 of 7 shooting, including 2 for 4 from 3-point range, and went 5 for 6 from the line. The Aggies broke a six-game slide.
KyKy Tandy led the Gamecocks (14-16, 6-9) in scoring, finishing with 15 points and two steals. Juwan Perdue added 14 points for Jacksonville State. Matt Mayers also had nine points.
How can I watch New Mexico State vs. Jacksonville State?
Recent Plays
| 2nd 0:00 | End of Game | 66 - 64 |
| 2nd 0:00 | End of 2nd half | 66 - 64 |
| 2nd 0:00 | Jacksonville State Offensive Rebound. | 66 - 64 |
| 2nd 0:00 | Kaosi Ezeagu Defensive Rebound. | 66 - 64 |
| 2nd 0:00 | Juwan Perdue missed Three Point Jumper. | 66 - 64 |
Statistics
NMSU |
JXST |
|
|---|---|---|
| 19-45 | FG | 21-54 |
| 42 | Field Goal % | 39 |
| 7-20 | 3PT | 5-17 |
| 35 | Three Point % | 29 |
| 21-31 | FT | 17-25 |
| 68 | Free Throw % | 68 |
| 36 | Rebounds | 30 |
| 5 | Offensive Rebounds | 5 |
| 31 | Defensive Rebounds | 25 |
| 9 | Assists | 12 |
| 3 | Steals | 6 |
| 7 | Blocks | 4 |
| 11 | Turnovers | 5 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 11 |
| 5 | Fast Break Points | 7 |
| 16 | Points in Paint | 28 |
| 21 | Fouls | 17 |
| 12 | Largest Lead | 0 |
Game Information
Venue: Pete Mathews Coliseum
Location: Jacksonville, AL
Attendance: 1,822 | Capacity:
Location: Jacksonville, AL
Attendance: 1,822 | Capacity:
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |


NMSU
JXST