Eastern Kentucky Colonels at North Alabama Lions
· NCAA Men's BasketballMoreno scores 17 to lead Eastern Kentucky over North Alabama 81-72
Moreno added five rebounds for the Colonels (8-9, 4-0 Atlantic Sun Conference). Leland Walker added 15 points while shooting 3 for 12 (1 for 4 from 3-point range) and 8 of 12 from the free throw line, and they also had six assists. Isaiah Cozart was 5 of 10 shooting and 4 of 6 from the free throw line to finish with 14 points.
Jacari Lane finished with 19 points, eight assists and four steals for the Lions (7-10, 1-2). Damien Forrest added 15 points and eight rebounds for North Alabama. Tim Smith Jr. also put up 14 points.
How can I watch Eastern Kentucky vs. North Alabama?
Recent Plays
| 2nd 0:00 | End of Game | 81 - 72 |
| 2nd 0:00 | End of 2nd half | 81 - 72 |
| 2nd 0:10 | Collin Cooper Defensive Rebound. | 81 - 72 |
| 2nd 0:13 | Jacari Lane missed Three Point Jumper. | 81 - 72 |
| 2nd 0:17 | Devontae Blanton made Free Throw. | 81 - 72 |
Statistics
EKU |
UNA |
|
|---|---|---|
| 27-63 | FG | 26-70 |
| 43 | Field Goal % | 37 |
| 8-17 | 3PT | 5-21 |
| 47 | Three Point % | 24 |
| 19-26 | FT | 15-21 |
| 73 | Free Throw % | 71 |
| 44 | Rebounds | 43 |
| 12 | Offensive Rebounds | 16 |
| 32 | Defensive Rebounds | 27 |
| 15 | Assists | 12 |
| 7 | Steals | 6 |
| 5 | Blocks | 2 |
| 8 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 11 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 14 |
| 14 | Fast Break Points | 11 |
| 30 | Points in Paint | 34 |
| 19 | Fouls | 18 |
| 18 | Largest Lead | 3 |
Game Information
Venue: Flowers Hall
Location: Florence, AL
Attendance: 1,738 | Capacity:
Location: Florence, AL
Attendance: 1,738 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Lipscomb | 0-0 | - | 7-5 |
| West Georgia | 0-0 | - | 6-6 |
| Austin Peay | 0-0 | - | 5-5 |
| Bellarmine | 0-0 | - | 5-6 |
| North Alabama | 0-0 | - | 5-6 |
| Florida Gulf Coast | 0-0 | - | 5-7 |
| Jacksonville | 0-0 | - | 5-7 |
| Queens University | 0-0 | - | 5-7 |
| Central Arkansas | 0-0 | - | 5-8 |
| Stetson | 0-0 | - | 4-8 |
| Eastern Kentucky | 0-0 | - | 4-9 |
| North Florida | 0-0 | - | 2-10 |


EKU
UNA