Stetson Hatters at Kennesaw State Owls
· NCAA Men's BasketballRobinson scores 19, Kennesaw State defeats Stetson 88-70
Robinson added eight rebounds for the Owls (11-5, 2-0 Atlantic Sun Conference). Jamel King scored 14 points while shooting 4 for 7, including 4 for 6 from beyond the arc. Terrell Burden shot 4 for 7 (2 for 4 from 3-point range) and 3 of 6 from the free throw line to finish with 13 points.
Jalen Blackmon led the Hatters (10-7, 2-1) in scoring, finishing with 27 points. Josh Smith added 10 points and six rebounds for Stetson. In addition, Alec Oglesby finished with nine points.
How can I watch Stetson vs. Kennesaw State?
Recent Plays
| 2nd 0:00 | End of Game | 70 - 88 |
| 2nd 0:00 | End of 2nd half | 70 - 88 |
| 2nd 0:28 | Giancarlo Valdez made Free Throw. | 70 - 88 |
| 2nd 0:28 | Giancarlo Valdez made Free Throw. | 69 - 88 |
| 2nd 0:28 | Foul on Charles Stone. | 68 - 88 |
Statistics
STET |
KENN |
|
|---|---|---|
| 23-66 | FG | 31-57 |
| 35 | Field Goal % | 54 |
| 8-29 | 3PT | 13-26 |
| 28 | Three Point % | 50 |
| 16-22 | FT | 13-22 |
| 73 | Free Throw % | 59 |
| 29 | Rebounds | 42 |
| 8 | Offensive Rebounds | 8 |
| 21 | Defensive Rebounds | 34 |
| 10 | Assists | 16 |
| 6 | Steals | 5 |
| 1 | Blocks | 7 |
| 10 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 16 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 12 |
| 7 | Fast Break Points | 14 |
| 22 | Points in Paint | 34 |
| 19 | Fouls | 20 |
| 0 | Largest Lead | 22 |
Game Information
Venue: VyStar Arena
Location: Kennesaw, GA
Attendance: 1,729 | Capacity:
Location: Kennesaw, GA
Attendance: 1,729 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |


STET
KENN