Butler Bulldogs at Michigan State Spartans
· Gavitt Tipoff GamesHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 54 - 74 |
| 2nd 0:00 | End of 2nd half | 54 - 74 |
| 2nd 0:25 | Michigan State Offensive Rebound. | 54 - 74 |
| 2nd 0:28 | Jeremy Fears Jr. missed Three Point Jumper. | 54 - 74 |
| 2nd 0:47 | Pierre Brooks made Free Throw. | 54 - 74 |
Statistics
BUT |
MSU |
|
|---|---|---|
| 15-52 | FG | 28-59 |
| 29 | Field Goal % | 47 |
| 7-25 | 3PT | 7-20 |
| 28 | Three Point % | 35 |
| 17-24 | FT | 11-15 |
| 71 | Free Throw % | 73 |
| 32 | Rebounds | 42 |
| 11 | Offensive Rebounds | 12 |
| 21 | Defensive Rebounds | 30 |
| 8 | Assists | 15 |
| 4 | Steals | 9 |
| 3 | Blocks | 3 |
| 12 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 10 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 15 |
| 2 | Fast Break Points | 7 |
| 16 | Points in Paint | 40 |
| 17 | Fouls | 19 |
| 0 | Largest Lead | 24 |
Game Information
Breslin Center
Location: East Lansing, MI
Attendance: 14,797 | Capacity:
2025-26 Big East Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Butler | 1-0 | - | 8-2 |
| Seton Hall | 0-0 | 0.5 | 10-1 |
| UConn | 0-0 | 0.5 | 10-1 |
| Villanova | 0-0 | 0.5 | 8-2 |
| DePaul | 0-0 | 0.5 | 8-3 |
| Xavier | 0-0 | 0.5 | 8-3 |
| Georgetown | 0-0 | 0.5 | 7-3 |
| St. John's | 0-0 | 0.5 | 6-3 |
| Creighton | 0-0 | 0.5 | 5-5 |
| Marquette | 0-0 | 0.5 | 5-6 |
| Providence | 0-1 | 1 | 7-5 |
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Nebraska | 2-0 | - | 11-0 |
| Michigan | 2-0 | - | 10-0 |
| Purdue | 2-0 | - | 10-1 |
| Michigan State | 2-0 | - | 9-1 |
| UCLA | 2-0 | - | 7-3 |
| USC | 1-1 | 1 | 10-1 |
| Iowa | 1-1 | 1 | 9-2 |
| Ohio State | 1-1 | 1 | 8-2 |
| Illinois | 1-1 | 1 | 8-3 |
| Indiana | 1-1 | 1 | 8-3 |
| Washington | 1-1 | 1 | 7-3 |
| Wisconsin | 1-1 | 1 | 7-3 |
| Minnesota | 1-1 | 1 | 6-5 |
| Penn State | 0-2 | 2 | 8-3 |
| Northwestern | 0-2 | 2 | 6-4 |
| Maryland | 0-2 | 2 | 6-5 |
| Oregon | 0-2 | 2 | 5-5 |
| Rutgers | 0-2 | 2 | 5-6 |


BUT
MSU