Florida Gulf Coast Eagles at Pittsburgh Panthers
· NCAA Men's BasketballCarrington leads Pittsburgh to 86-74 victory over Florida Gulf Coast
Carrington made 5 of 9 shots with two 3-pointers and all seven of his free throws for Pittsburgh (3-0). Blake Hinson had 18 points and five rebounds to help the Panthers win for a ninth straight time at home. Ishmael Leggett totaled 17 points, seven rebounds, five assists and two steals. Freshman Jaland Lowe came off the bench to hit two 3-pointers, scoring 12.
Keeshawn Kellman totaled 14 points and six rebounds to pace Florida Gulf Coast (1-2). Reserve Isaiah Thompson scored 13 points, hitting three 3-pointers.
Hinson and Lowe scored 10 points apiece to lead Pittsburgh to a 45-35 lead at halftime. The Panthers built it by sinking 14 of 23 free throws. The Eagles were 2 for 4 at the line in the first half.
Carrington continues to shine for Pitt. He became the first player in Division I to record a triple-double in his debut since Notre Dame's Chris Thomas did it against Sacred Heart on Nov. 16, 2001. Carrington had 18 points, 12 rebounds and 10 assists in a 100-52 victory over North Carolina A&T in the Panthers' opener.
Pittsburgh held its first two opponents to 30.5% shooting from the floor, but the Eagles sank 28 of 58 attempts (48.3%) in the loss.
Get poll alerts and updates on AP Top 25 basketball throughout the season. Sign up here
How can I watch Florida Gulf Coast vs. Pittsburgh?
Recent Plays
| 2nd 0:00 | End of Game | 74 - 86 |
| 2nd 0:17 | Pittsburgh Defensive Rebound. | 74 - 86 |
| 2nd 0:19 | Isaiah Thompson missed Three Point Jumper. | 74 - 86 |
| 2nd 0:26 | Carlton Carrington made Three Point Jumper. Assisted by William Jeffress. | 74 - 86 |
| 2nd 0:29 | Federiko Federiko Offensive Rebound. | 74 - 83 |
Statistics
FGCU |
PITT |
|
|---|---|---|
| 28-58 | FG | 30-61 |
| 48 | Field Goal % | 49 |
| 7-24 | 3PT | 8-28 |
| 29 | Three Point % | 29 |
| 11-17 | FT | 18-32 |
| 65 | Free Throw % | 56 |
| 29 | Rebounds | 42 |
| 6 | Offensive Rebounds | 14 |
| 23 | Defensive Rebounds | 28 |
| 12 | Assists | 15 |
| 3 | Steals | 6 |
| 2 | Blocks | 5 |
| 9 | Turnovers | 7 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 9 |
| 0 | Fast Break Points | 14 |
| 36 | Points in Paint | 36 |
| 18 | Fouls | 16 |
| 0 | Largest Lead | 15 |
Game Information
Location: Pittsburgh, PA
Attendance: 6,567 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


FGCU
PITT