Santa Clara Broncos at California Golden Bears
· NCAA Men's BasketballCone hits 7 3s, scores 26, Tyson adds 21 and 11 rebounds as Cal beats Santa Clara 84-69
Cone made 8 of 11 from the field and Tyson finished with 21 points, on 8-of-12 shooting, and 11 rebounds. Fardaws Aimaq added 15 points for Cal (3-5) and Memphis transfer Keonte Kennedy had 10 points, nine rebounds and four assists in his debut with the Golden Bears.
Cone hit three 3-pointers in a span of about 90 seconds to give Cal the lead for good and Tyson followed with another 3 to spark a 19-3 run that made it 23-9 with 11:54 left in the first half. Cone was fouled on a 3-point shot and made all three free throws to cap a 13-4 spurt that made it a 17-point game with 1:20 left until the break.
Kennedy made two free throws to give the Bears a 63-45 lead with 11:13 left in the game. Johnny O'Neil scored seven points in a 14-2 run that cut Santa Clara's deficit to six points when his 3-pointer capped the spurt with 7:37 to go. Tyson answered with a 3-pointer and followed with two layups, Cone hit a 3-pointer and Kennedy added two free throws before Grant Newell threw down a dunk to make it 79-59 with 1:58 remaining.
Adama Bal led Santa Clara (7-2) with 22 points and seven rebounds. O’Neil scored 15 and grabbed seven rebounds.
A double technical was called on Tyson and Santa Clara's Kosy Akametu with 4:52 to play.
Cal won for the first time since an 83-63 victory over Cal State Bakersfield on Nov. 13.
Santa Clara plays New Mexico at the Jack Jones Classic next Saturday. The Bears are also off until Saturday, when they play at Butler.
How can I watch Santa Clara vs. California?
Recent Plays
| 2nd 0:00 | End of Game | 69 - 84 |
| 2nd 0:00 | End of 2nd half | 69 - 84 |
| 2nd 0:00 | California Turnover. | 69 - 84 |
| 2nd 0:30 | Adama Bal made Layup. | 69 - 84 |
| 2nd 0:42 | Jaylon Tyson made Layup. | 67 - 84 |
Statistics
SCU |
CAL |
|
|---|---|---|
| 27-71 | FG | 31-64 |
| 38 | Field Goal % | 48 |
| 10-29 | 3PT | 9-25 |
| 34 | Three Point % | 36 |
| 5-10 | FT | 13-14 |
| 50 | Free Throw % | 93 |
| 40 | Rebounds | 39 |
| 17 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 29 |
| 10 | Assists | 12 |
| 3 | Steals | 7 |
| 1 | Blocks | 2 |
| 9 | Turnovers | 7 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 7 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 17 |
| 8 | Fast Break Points | 9 |
| 30 | Points in Paint | 40 |
| 15 | Fouls | 8 |
| 2 | Largest Lead | 20 |
Game Information
Location: Berkeley, CA
Attendance: 3,356 | Capacity:
2025-26 West Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Gonzaga | 0-0 | - | 11-1 |
| Saint Mary's | 0-0 | - | 9-2 |
| Seattle U | 0-0 | - | 9-2 |
| Santa Clara | 0-0 | - | 9-3 |
| Pacific | 0-0 | - | 8-4 |
| Loyola Marymount | 0-0 | - | 7-4 |
| Portland | 0-0 | - | 7-5 |
| San Francisco | 0-0 | - | 7-5 |
| Oregon State | 0-0 | - | 6-6 |
| San Diego | 0-0 | - | 4-6 |
| Pepperdine | 0-0 | - | 4-7 |
| Washington State | 0-0 | - | 4-8 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 0-0 | - | 11-0 |
| California | 0-0 | - | 10-1 |
| North Carolina | 0-0 | - | 10-1 |
| Virginia | 0-0 | - | 9-1 |
| Miami | 0-0 | - | 10-2 |
| Virginia Tech | 0-0 | - | 10-2 |
| Louisville | 0-0 | - | 9-2 |
| SMU | 0-0 | - | 9-2 |
| Stanford | 0-0 | - | 9-2 |
| Clemson | 0-0 | - | 9-3 |
| Notre Dame | 0-0 | - | 9-3 |
| Wake Forest | 0-0 | - | 9-3 |
| NC State | 0-0 | - | 8-4 |
| Georgia Tech | 0-0 | - | 7-4 |
| Syracuse | 0-0 | - | 7-4 |
| Pittsburgh | 0-0 | - | 6-6 |
| Boston College | 0-0 | - | 5-6 |
| Florida State | 0-0 | - | 5-6 |


SCU
CAL