
Hofstra Pride at Wright State Raiders
· Gulf Coast ShowcaseThomas' 30 lead Hofstra over Wright State 85-76
Thomas shot 9 for 19 (4 for 8 from 3-point range) and 8 of 8 from the free-throw line for the Pride (3-2). Darlinstone Dubar scored 16 points and Jaquan Carlos had 15 points.
Brandon Noel scored 17 points to lead Wright State (1-4). Tanner Holden had 15 points and AJ Braun had 12.
How can I watch Hofstra vs. Wright State?
Recent Plays
2nd 0:00 | End of Game | 85 - 76 |
2nd 0:00 | End of 2nd half | 85 - 76 |
2nd 0:19 | Tyler Thomas Defensive Rebound. | 85 - 76 |
2nd 0:23 | Trey Calvin missed Three Point Jumper. | 85 - 76 |
2nd 0:28 | Darlinstone Dubar made Free Throw. | 85 - 76 |
Statistics
![]() |
![]() |
|
---|---|---|
29-59 | FG | 26-56 |
49.2 | Field Goal % | 46.4 |
11-28 | 3PT | 9-18 |
39.3 | Three Point % | 50.0 |
16-21 | FT | 15-17 |
76.2 | Free Throw % | 88.2 |
32 | Rebounds | 31 |
8 | Offensive Rebounds | 7 |
24 | Defensive Rebounds | 24 |
15 | Assists | 12 |
8 | Steals | 5 |
3 | Blocks | 2 |
9 | Turnovers | 13 |
0 | Team Turnovers | 0 |
9 | Total Turnovers | 13 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
22 | Points Off Turnovers | 10 |
4 | Fast Break Points | 0 |
24 | Points in Paint | 28 |
15 | Fouls | 19 |
9 | Largest Lead | 13 |
Game Information
Venue: Hertz Arena
Location: Estero, FL
Attendance: 342 | Capacity:
Location: Estero, FL
Attendance: 342 | Capacity:
2024-25 Coastal Athletic Association Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Towson | 16-2 | - | 22-11 |
UNC Wilmington | 14-4 | 2 | 27-8 |
Charleston | 13-5 | 3 | 24-9 |
William & Mary | 11-7 | 5 | 17-15 |
Campbell | 10-8 | 6 | 15-17 |
Monmouth | 10-8 | 6 | 13-20 |
Drexel | 9-9 | 7 | 18-15 |
Northeastern | 9-9 | 7 | 17-15 |
Elon | 8-10 | 8 | 17-16 |
Hampton | 8-10 | 8 | 17-16 |
Hofstra | 6-12 | 10 | 15-18 |
Delaware | 5-13 | 11 | 16-20 |
Stony Brook | 4-14 | 12 | 8-24 |
North Carolina A&T | 3-15 | 13 | 7-25 |
2024-25 Horizon League Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Robert Morris | 15-5 | - | 26-9 |
Milwaukee | 14-6 | 1 | 21-11 |
Cleveland State | 14-6 | 1 | 23-13 |
Youngstown State | 13-7 | 2 | 21-13 |
Purdue Fort Wayne | 12-8 | 3 | 19-13 |
Northern Kentucky | 11-9 | 4 | 17-16 |
Oakland | 11-9 | 4 | 16-18 |
Wright State | 8-12 | 7 | 15-18 |
IU Indianapolis | 6-14 | 9 | 10-22 |
Detroit Mercy | 4-16 | 11 | 8-24 |
Green Bay | 2-18 | 13 | 4-28 |