Detroit Mercy Titans at NC State Wolfpack
· NCAA Men's BasketballHorne scores season-best 26 points to lead N.C. State to 83-66 victory over winless Detroit Mercy
Horne was 9 of 15 from the floor and grabbed six rebounds to go with a career-best six assists. Ben Middlebrooks added 11 points, and DJ Burns Jr. and Dennis Parker Jr. each scored 10 points for N.C. State (9-3), which has won five of its last six games.
The Wolfpack shot 50% (32 of 64) from the floor and scored 21 points from 16 Detroit Mercy turnovers.
Donovann Toatley scored 21 points and Marcus Tankersley added 20 for Detroit Mercy (0-13). Edoardo Del Cadia chipped in 10 points.
N.C. State took the lead for good five minutes into the game and built a 43-36 halftime advantage. Horne, who entered averaging 17.4 points in his last five games, made four 3s and scored 20 points in the first half against the Titans.
Burns scored the first four points of the second half, Casey Morsell added a 3-pointer, and Parker capped the 9-0 surge with a dunk to stretch the Wolfpack's lead to 52-36. Horne's 3-pointer made it 76-52 with 5:55 to play.
Detroit Mercy plays at IUPUI on Friday. N.C. State plays next at Notre Dame in its return to ACC play on Jan. 3.
How can I watch Detroit Mercy vs. NC State?
Recent Plays
| 2nd 0:00 | End of Game | 66 - 83 |
| 2nd 0:00 | End of 2nd half | 66 - 83 |
| 2nd 0:29 | Michael Oaks made Layup. Assisted by Kyle LeGreair. | 66 - 83 |
| 2nd 0:35 | Michael Oaks Offensive Rebound. | 64 - 83 |
| 2nd 0:38 | Tobin Schwannecke missed Three Point Jumper. | 64 - 83 |
Statistics
DETM |
NCSU |
|
|---|---|---|
| 26-59 | FG | 32-64 |
| 44 | Field Goal % | 50 |
| 4-20 | 3PT | 9-25 |
| 20 | Three Point % | 36 |
| 10-13 | FT | 10-19 |
| 77 | Free Throw % | 53 |
| 38 | Rebounds | 33 |
| 9 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 25 |
| 8 | Assists | 18 |
| 6 | Steals | 11 |
| 3 | Blocks | 1 |
| 16 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 7 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 21 |
| 11 | Fast Break Points | 22 |
| 34 | Points in Paint | 36 |
| 17 | Fouls | 11 |
| 7 | Largest Lead | 24 |
Game Information
Location: Raleigh, NC
Attendance: 12,594 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Oakland | 2-0 | - | 6-7 |
| Milwaukee | 1-0 | 0.5 | 5-6 |
| Robert Morris | 2-1 | 0.5 | 10-4 |
| Youngstown State | 2-1 | 0.5 | 8-5 |
| Purdue Fort Wayne | 2-1 | 0.5 | 7-6 |
| Detroit Mercy | 2-1 | 0.5 | 5-7 |
| Wright State | 1-1 | 1 | 5-7 |
| Northern Kentucky | 1-2 | 1.5 | 9-4 |
| Green Bay | 1-2 | 1.5 | 6-7 |
| Cleveland State | 0-2 | 2 | 4-9 |
| IU Indianapolis | 0-3 | 2.5 | 4-9 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 0-0 | - | 11-0 |
| California | 0-0 | - | 11-1 |
| North Carolina | 0-0 | - | 11-1 |
| Virginia | 0-0 | - | 9-1 |
| Virginia Tech | 0-0 | - | 11-2 |
| Louisville | 0-0 | - | 10-2 |
| Miami | 0-0 | - | 10-2 |
| SMU | 0-0 | - | 9-2 |
| Stanford | 0-0 | - | 9-2 |
| Clemson | 0-0 | - | 9-3 |
| Notre Dame | 0-0 | - | 9-3 |
| Wake Forest | 0-0 | - | 9-3 |
| Georgia Tech | 0-0 | - | 8-4 |
| NC State | 0-0 | - | 8-4 |
| Syracuse | 0-0 | - | 8-4 |
| Florida State | 0-0 | - | 6-6 |
| Pittsburgh | 0-0 | - | 6-6 |
| Boston College | 0-0 | - | 5-6 |


DETM
NCSU