Mid-Atlantic Christian Mustangs at Liberty Flames
· NCAA Men's BasketballPeebles' 20 help Liberty down Mid-Atlantic Christian 103-43
Peebles also added five rebounds for the Flames. Zach Cleveland was 5-of-7 shooting and 3 of 4 from the free-throw line to add 13 points. Shiloh Robinson had 10 points and finished 4 of 6 from the field.
The Mustangs were led in scoring by Carter Robertson, who finished with nine points. Carlos Raven added eight points for Mid-Atlantic Christian. In addition, Elijah Cox finished with seven points.
NEXT UP
Up next for Liberty is a Friday matchup with Charlotte, and Mid-Atlantic Christian visits Hampton on Thursday.
How can I watch Mid-Atlantic Christian vs. Liberty?
Recent Plays
| 2nd 0:00 | End of Game | 43 - 103 |
| 2nd 0:00 | End of 2nd half | 43 - 103 |
| 2nd 0:25 | Bryson Spell Defensive Rebound. | 43 - 103 |
| 2nd 0:28 | Noah Richardson-Keys missed Jumper. | 43 - 103 |
| 2nd 0:30 | Noah Richardson-Keys Offensive Rebound. | 43 - 103 |
Statistics
LIB |
||
|---|---|---|
| 18-61 | FG | 36-65 |
| 30 | Field Goal % | 55 |
| 3-15 | 3PT | 17-34 |
| 20 | Three Point % | 50 |
| 4-6 | FT | 14-18 |
| 67 | Free Throw % | 78 |
| 22 | Rebounds | 52 |
| 7 | Offensive Rebounds | 15 |
| 15 | Defensive Rebounds | 37 |
| 4 | Assists | 21 |
| 8 | Steals | 7 |
| 1 | Blocks | 4 |
| 14 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 26 |
| 4 | Fast Break Points | 11 |
| 20 | Points in Paint | 38 |
| 17 | Fouls | 9 |
| 2 | Largest Lead | 60 |
Game Information
Venue: Liberty Arena (VA)
Location: Lynchburg, VA
Attendance: 3,664 | Capacity:
Location: Lynchburg, VA
Attendance: 3,664 | Capacity:
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |

LIB