
Coppin State Eagles at Maryland Eastern Shore Hawks
· NCAA Men's BasketballHow To Watch
Recent Plays
2nd 0:16 | Dionte Johnson made Free Throw. | 64 - 75 |
2nd 0:16 | Foul on Khali Horton. | 64 - 74 |
2nd 0:37 | Justin Winston made Free Throw. | 64 - 74 |
2nd 0:37 | Justin Winston made Free Throw. | 63 - 74 |
2nd 0:37 | Foul on Elijah Wilson. | 62 - 74 |
Statistics
![]() |
![]() |
|
---|---|---|
25-49 | FG | 23-53 |
51.0 | Field Goal % | 43.4 |
7-21 | 3PT | 7-19 |
33.3 | Three Point % | 36.8 |
10-13 | FT | 22-28 |
76.9 | Free Throw % | 78.6 |
27 | Rebounds | 31 |
7 | Offensive Rebounds | 13 |
20 | Defensive Rebounds | 18 |
4 | Assists | 12 |
7 | Steals | 13 |
3 | Blocks | 1 |
20 | Turnovers | 14 |
3 | Team Turnovers | 4 |
20 | Total Turnovers | 14 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
14 | Points Off Turnovers | 32 |
15 | Fast Break Points | 25 |
26 | Points in Paint | 26 |
20 | Fouls | 13 |
5 | Largest Lead | 14 |
Game Information
Venue: Hytche Center
Location: Princess Anne, MD
Attendance: 183 | Capacity:
Location: Princess Anne, MD
Attendance: 183 | Capacity:
2024-25 Mid-Eastern Athletic Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Norfolk State | 11-3 | - | 24-11 |
South Carolina State | 11-3 | - | 20-13 |
Delaware State | 8-6 | 3 | 16-14 |
Morgan State | 7-7 | 4 | 14-18 |
Howard | 7-7 | 4 | 12-20 |
North Carolina Central | 6-8 | 5 | 14-19 |
Coppin State | 4-10 | 7 | 6-24 |
Maryland Eastern Shore | 2-12 | 9 | 6-25 |