
Boyce Bulldogs at Bellarmine Knights
· NCAA Men's BasketballHow To Watch
Recent Plays
2nd 0:00 | End of Game | 54 - 88 |
2nd 0:20 | Eli Roberts Defensive Rebound. | 54 - 88 |
2nd 0:23 | Brett Northern missed Three Point Jumper. | 54 - 88 |
2nd 0:40 | Zach Reed made Three Point Jumper. Assisted by Billy Smith. | 54 - 88 |
2nd 0:43 | Billy Smith Offensive Rebound. | 54 - 85 |
Statistics
![]() |
||
---|---|---|
20-63 | FG | 34-66 |
31.7 | Field Goal % | 51.5 |
6-20 | 3PT | 11-26 |
30.0 | Three Point % | 42.3 |
8-15 | FT | 9-12 |
53.3 | Free Throw % | 75.0 |
27 | Rebounds | 48 |
6 | Offensive Rebounds | 11 |
21 | Defensive Rebounds | 37 |
8 | Assists | 20 |
5 | Steals | 5 |
3 | Blocks | 8 |
8 | Turnovers | 10 |
0 | Team Turnovers | 0 |
8 | Total Turnovers | 10 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
8 | Points Off Turnovers | 7 |
6 | Fast Break Points | 18 |
26 | Points in Paint | 42 |
12 | Fouls | 14 |
0 | Largest Lead | 34 |
Game Information
Venue: Freedom Hall (KY)
Location: Louisville, KY
Attendance: 1,850 | Capacity:
Location: Louisville, KY
Attendance: 1,850 | Capacity:
2024-25 ASUN Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Lipscomb | 14-4 | - | 25-10 |
North Alabama | 14-4 | - | 24-11 |
Florida Gulf Coast | 13-5 | 1 | 19-15 |
Jacksonville | 12-6 | 2 | 19-14 |
Eastern Kentucky | 12-6 | 2 | 18-14 |
Queens University | 11-7 | 3 | 20-15 |
North Florida | 8-10 | 6 | 15-17 |
Austin Peay | 8-10 | 6 | 14-19 |
Stetson | 6-12 | 8 | 8-24 |
Central Arkansas | 4-14 | 10 | 9-24 |
West Georgia | 4-14 | 10 | 6-25 |
Bellarmine | 2-16 | 12 | 5-26 |