
Carolina University Bruins at South Carolina Upstate Spartans
· NCAA Men's BasketballHow To Watch
Recent Plays
2nd 0:00 | End of Game | 48 - 106 |
2nd 0:00 | End of 2nd half | 48 - 106 |
2nd 0:18 | CJ Rich Defensive Rebound. | 48 - 106 |
2nd 0:26 | Nick Alves Block. | 48 - 106 |
2nd 0:26 | Peyton Compton missed Layup. | 48 - 106 |
Statistics
![]() |
||
---|---|---|
17-53 | FG | 38-63 |
32.1 | Field Goal % | 60.3 |
6-32 | 3PT | 13-29 |
18.8 | Three Point % | 44.8 |
8-11 | FT | 17-25 |
72.7 | Free Throw % | 68.0 |
26 | Rebounds | 42 |
5 | Offensive Rebounds | 10 |
21 | Defensive Rebounds | 32 |
7 | Assists | 23 |
9 | Steals | 19 |
0 | Blocks | 4 |
28 | Turnovers | 16 |
0 | Team Turnovers | 1 |
28 | Total Turnovers | 16 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
13 | Points Off Turnovers | 40 |
7 | Fast Break Points | 34 |
22 | Points in Paint | 50 |
21 | Fouls | 12 |
2 | Largest Lead | 58 |
Game Information
Venue: G.B. Hodge Center
Location: Spartanburg, SC
Attendance: 414 | Capacity:
Location: Spartanburg, SC
Attendance: 414 | Capacity:
2024-25 Big South Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
High Point | 14-2 | - | 29-6 |
Winthrop | 11-5 | 3 | 23-11 |
UNC Asheville | 11-5 | 3 | 21-11 |
Radford | 9-7 | 5 | 20-13 |
Longwood | 7-9 | 7 | 18-14 |
Presbyterian | 7-9 | 7 | 14-19 |
Charleston Southern | 6-10 | 8 | 10-22 |
Gardner-Webb | 5-11 | 9 | 11-20 |
South Carolina Upstate | 2-14 | 12 | 6-26 |