Stetson Hatters at Florida International Panthers
· NCAA Men's BasketballBlackmon scores 28 as Stetson takes down Florida International 80-68
Oglesby had eight rebounds and Blackmon grabbed six, and each made six 3-pointers for the Hatters (7-5), who shot 14 of 32 from long range. Aubin Gateretse added 16 points and 12 rebounds. Stephan Swenson had 14 assists to go with nine points and nine rebounds.
Javaunte Hawkins finished with 17 points for the Panthers (4-9). Dashon Gittens added 13 points and six rebounds for Florida International. Jaidon Lipscomb also put up 11 points.
How can I watch Stetson vs. Florida International?
Recent Plays
| 2nd 0:00 | End of Game | 80 - 68 |
| 2nd 0:00 | End of 2nd half | 80 - 68 |
| 2nd 0:07 | Alec Oglesby Defensive Rebound. | 80 - 68 |
| 2nd 0:09 | Jaidon Lipscomb missed Free Throw. | 80 - 68 |
| 2nd 0:09 | Florida International Offensive Rebound. | 80 - 68 |
Statistics
STET |
FIU |
|
|---|---|---|
| 29-64 | FG | 23-68 |
| 45 | Field Goal % | 34 |
| 14-32 | 3PT | 9-28 |
| 44 | Three Point % | 32 |
| 8-10 | FT | 13-19 |
| 80 | Free Throw % | 68 |
| 49 | Rebounds | 35 |
| 12 | Offensive Rebounds | 11 |
| 37 | Defensive Rebounds | 24 |
| 18 | Assists | 18 |
| 2 | Steals | 5 |
| 5 | Blocks | 3 |
| 12 | Turnovers | 5 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 12 |
| 18 | Fast Break Points | 13 |
| 24 | Points in Paint | 28 |
| 18 | Fouls | 17 |
| 13 | Largest Lead | 12 |
Game Information
Venue: Ocean Bank Convocation Center
Location: Miami, FL
Attendance: 709 | Capacity:
Location: Miami, FL
Attendance: 709 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Lipscomb | 0-0 | - | 6-5 |
| West Georgia | 0-0 | - | 6-5 |
| Austin Peay | 0-0 | - | 5-5 |
| Bellarmine | 0-0 | - | 5-6 |
| Florida Gulf Coast | 0-0 | - | 5-6 |
| North Alabama | 0-0 | - | 5-6 |
| Central Arkansas | 0-0 | - | 5-7 |
| Jacksonville | 0-0 | - | 5-7 |
| Queens University | 0-0 | - | 5-7 |
| Eastern Kentucky | 0-0 | - | 4-8 |
| Stetson | 0-0 | - | 4-8 |
| North Florida | 0-0 | - | 2-9 |
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Middle Tennessee | 1-0 | - | 6-4 |
| Liberty | 0-0 | 0.5 | 7-3 |
| Sam Houston | 0-0 | 0.5 | 7-3 |
| New Mexico State | 0-0 | 0.5 | 6-3 |
| Western Kentucky | 0-0 | 0.5 | 7-4 |
| Louisiana Tech | 0-0 | 0.5 | 6-4 |
| Florida International | 0-0 | 0.5 | 5-4 |
| Missouri State | 0-0 | 0.5 | 5-5 |
| Jacksonville State | 0-0 | 0.5 | 4-6 |
| Delaware | 0-0 | 0.5 | 4-7 |
| UTEP | 0-0 | 0.5 | 3-6 |
| Kennesaw State | 0-1 | 1 | 8-3 |


STET
FIU