
SMU Mustangs at Tulane Green Wave
· NCAA Men's BasketballHarris has 25 in SMU's 87-79 victory over Tulane

Harris also added six assists for the Mustangs (18-7, 9-3 American Athletic Conference). Zhuric Phelps scored 19 points while shooting 7 for 14 (2 for 4 from 3-point range) and 3 of 6 from the free-throw line. Tyreek Smith shot 5 of 9 from the field to finish with 11 points, while adding seven rebounds and four blocks.
The Green Wave (13-11, 4-8) were led in scoring by Kevin Cross, who finished with 20 points, six rebounds, four assists, two steals and two blocks. Jaylen Forbes added 18 points and six rebounds for Tulane. In addition, Sion James had 14 points, six rebounds, two steals and three blocks.
Harris scored nine points in the first half and SMU went into the break trailing 41-37.
How can I watch SMU vs. Tulane?
Recent Plays
2nd 0:00 | End of Game | 87 - 79 |
2nd 0:00 | End of 2nd half | 87 - 79 |
2nd 0:26 | Kevin Cross made Free Throw. | 87 - 79 |
2nd 0:26 | Kevin Cross made Free Throw. | 87 - 78 |
2nd 0:26 | Foul on Tyreek Smith. | 87 - 77 |
Statistics
![]() |
![]() |
|
---|---|---|
27-65 | FG | 28-62 |
41.5 | Field Goal % | 45.2 |
10-23 | 3PT | 4-13 |
43.5 | Three Point % | 30.8 |
23-31 | FT | 19-25 |
74.2 | Free Throw % | 76.0 |
43 | Rebounds | 35 |
16 | Offensive Rebounds | 10 |
27 | Defensive Rebounds | 25 |
19 | Assists | 12 |
8 | Steals | 9 |
7 | Blocks | 8 |
11 | Turnovers | 11 |
0 | Team Turnovers | 0 |
11 | Total Turnovers | 11 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
15 | Points Off Turnovers | 13 |
7 | Fast Break Points | 11 |
24 | Points in Paint | 42 |
19 | Fouls | 21 |
12 | Largest Lead | 6 |
Game Information
Venue: Devlin Fieldhouse
Location: New Orleans, LA
Attendance: 1,231 | Capacity:
Location: New Orleans, LA
Attendance: 1,231 | Capacity:
2024-25 Atlantic Coast Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Duke | 19-1 | - | 35-4 |
Clemson | 18-2 | 1 | 27-7 |
Louisville | 18-2 | 1 | 27-8 |
SMU | 13-7 | 6 | 24-11 |
Wake Forest | 13-7 | 6 | 21-11 |
North Carolina | 13-7 | 6 | 23-14 |
Stanford | 11-9 | 8 | 21-14 |
Georgia Tech | 10-10 | 9 | 17-17 |
Florida State | 8-12 | 11 | 17-15 |
Pittsburgh | 8-12 | 11 | 17-15 |
Virginia | 8-12 | 11 | 15-17 |
Notre Dame | 8-12 | 11 | 15-18 |
Virginia Tech | 8-12 | 11 | 13-19 |
Syracuse | 7-13 | 12 | 14-19 |
California | 6-14 | 13 | 14-19 |
NC State | 5-15 | 14 | 12-19 |
Boston College | 4-16 | 15 | 12-19 |
Miami | 3-17 | 16 | 7-24 |
2024-25 American Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Memphis | 16-2 | - | 29-6 |
North Texas | 14-4 | 2 | 27-9 |
UAB | 13-5 | 3 | 24-13 |
Tulane | 12-6 | 4 | 19-15 |
East Carolina | 10-8 | 6 | 19-14 |
Florida Atlantic | 10-8 | 6 | 18-16 |
Temple | 9-9 | 7 | 17-15 |
Wichita State | 8-10 | 8 | 19-15 |
South Florida | 6-12 | 10 | 13-19 |
Tulsa | 6-12 | 10 | 13-20 |
UTSA | 6-12 | 10 | 12-19 |
Rice | 4-14 | 12 | 13-19 |
Charlotte | 3-15 | 13 | 11-22 |