Pittsburgh Panthers at NC State Wolfpack
· NCAA Men's BasketballJaland Lowe scores 20 points, Blake Hinson adds 16 and Pitt holds off N.C. State 67-64
Ishmael Leggett's layup gave Pitt a 62-60 lead with 3:40 left and the Panthers led the rest of the way. A pair of Lowe free throws capped the scoring with five seconds to play. The Panthers forced Ben Middlebrooks to the free-throw line to end it.
DJ Burns Jr. scored six points, and DJ Horne and Casey Morsell each hit a 3 during an 18-6 run to give N.C. State a 58-56 advantage with 6:30 remaining. It was the Wolfpack's first lead since the 18-minute mark of the first period and their only lead of the second half. N.C. State tied it twice more and stayed within three points for the remainder.
Lowe was 7-of-12 shooting. Hinson made 5 of 13 from the field and three of Pitt's five from long range. Carlton Carrington added 12 points for Pitt (15-8, 6-6 ACC), which has won three straight and five of its last six games.
Horne made five 3s and scored 25 points to lead N.C. State (15-8, 7-5). Burns added 19 points and Middlebrooks finished with nine.
Hinson made three 3-pointers and scored 13 points and Lowe added 11 as Pitt shot 50% (14 of 28) from the floor and led 38-30 at the break. Horne scored 12 points and Burns added nine in the first half for the Wolfpack. The Panthers opened the second half on a 7-2 spurt to stretch their lead to 45-32. It was their largest lead of the game.
N.C. State is on the road against Wake Forest on Saturday. Pitt plays at Virginia on Tuesday.
——-
How can I watch Pittsburgh vs. NC State?
Recent Plays
| 2nd 0:00 | End of Game | 67 - 64 |
| 2nd 0:00 | End of 2nd half | 67 - 64 |
| 2nd 0:00 | Casey Morsell Offensive Rebound. | 67 - 64 |
| 2nd 0:03 | Michael O'Connell missed Free Throw. | 67 - 64 |
| 2nd 0:03 | NC State Deadball Team Rebound. | 67 - 64 |
Statistics
PITT |
NCSU |
|
|---|---|---|
| 22-52 | FG | 26-56 |
| 42 | Field Goal % | 46 |
| 5-21 | 3PT | 6-18 |
| 24 | Three Point % | 33 |
| 18-20 | FT | 6-15 |
| 90 | Free Throw % | 40 |
| 37 | Rebounds | 28 |
| 9 | Offensive Rebounds | 7 |
| 28 | Defensive Rebounds | 21 |
| 9 | Assists | 11 |
| 3 | Steals | 4 |
| 4 | Blocks | 2 |
| 10 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 16 |
| 16 | Fast Break Points | 4 |
| 28 | Points in Paint | 32 |
| 14 | Fouls | 16 |
| 13 | Largest Lead | 2 |
Game Information
Location: Raleigh, NC
Attendance: 11,366 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| California | 0-0 | - | 12-1 |
| North Carolina | 0-0 | - | 12-1 |
| Duke | 0-0 | - | 11-1 |
| Virginia | 0-0 | - | 11-1 |
| Miami | 0-0 | - | 11-2 |
| Virginia Tech | 0-0 | - | 11-2 |
| Louisville | 0-0 | - | 10-2 |
| SMU | 0-0 | - | 10-2 |
| Stanford | 0-0 | - | 10-2 |
| Clemson | 0-0 | - | 10-3 |
| NC State | 0-0 | - | 9-4 |
| Notre Dame | 0-0 | - | 9-4 |
| Syracuse | 0-0 | - | 9-4 |
| Wake Forest | 0-0 | - | 9-4 |
| Georgia Tech | 0-0 | - | 8-4 |
| Florida State | 0-0 | - | 7-6 |
| Pittsburgh | 0-0 | - | 7-6 |
| Boston College | 0-0 | - | 6-6 |


PITT
NCSU