Southern Jaguars at Grambling Tigers
· NCAA Men's BasketballDozier scores 27 to propel Grambling past Southern 79-62
Dozier shot 8 for 18 (3 for 6 from 3-point range) and 8 of 10 from the free throw line for the Tigers (7-11, 4-1 Southwestern Athletic Conference). Tra'Michael Moton scored 21 points while going 5 of 11 from the floor, including 2 for 4 from 3-point range, and 9 for 9 from the line. Jimel Cofer had 10 points and went 4 of 4 from the field.
The Jaguars (9-9, 3-2) were led by Tai'Reon Joseph, who posted 23 points. Southern also got 12 points and eight rebounds from Tidjiane Dioumassi. In addition, Derrick Tezeno had 10 points.
How can I watch Southern vs. Grambling?
Recent Plays
| 2nd 0:00 | End of Game | 62 - 79 |
| 2nd 0:07 | Kintavious Dozier made Free Throw. | 62 - 79 |
| 2nd 0:07 | Kintavious Dozier made Free Throw. | 62 - 78 |
| 2nd 0:07 | Foul on Tidjiane Dioumassi. | 62 - 77 |
| 2nd 0:30 | Kintavious Dozier Defensive Rebound. | 62 - 77 |
Statistics
SOU |
GRAM |
|
|---|---|---|
| 22-55 | FG | 23-50 |
| 40 | Field Goal % | 46 |
| 2-17 | 3PT | 8-17 |
| 12 | Three Point % | 47 |
| 16-20 | FT | 25-34 |
| 80 | Free Throw % | 74 |
| 28 | Rebounds | 38 |
| 9 | Offensive Rebounds | 12 |
| 19 | Defensive Rebounds | 26 |
| 6 | Assists | 6 |
| 9 | Steals | 7 |
| 2 | Blocks | 2 |
| 15 | Turnovers | 17 |
| 1 | Team Turnovers | 1 |
| 15 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 18 |
| 10 | Fast Break Points | 17 |
| 40 | Points in Paint | 28 |
| 22 | Fouls | 18 |
| 15 | Largest Lead | 17 |
Game Information
Venue: Fredrick C. Hobdy Assembly Center
Location: Grambling, LA
Attendance: 2,807 | Capacity:
Location: Grambling, LA
Attendance: 2,807 | Capacity:
2025-26 Southwestern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 6-6 |
| Grambling | 0-0 | - | 5-6 |
| Prairie View A&M | 0-0 | - | 5-7 |
| Southern | 0-0 | - | 4-8 |
| Florida A&M | 0-0 | - | 3-7 |
| Alabama State | 0-0 | - | 3-9 |
| Bethune-Cookman | 0-0 | - | 3-9 |
| Arkansas-Pine Bluff | 0-0 | - | 3-10 |
| Texas Southern | 0-0 | - | 1-9 |
| Alcorn State | 0-0 | - | 1-10 |
| Jackson State | 0-0 | - | 1-11 |
| Mississippi Valley State | 0-0 | - | 1-12 |


SOU
GRAM