North Carolina Central Eagles at Howard Bison
· NCAA Men's BasketballDockery, Harris lead Howard over North Carolina Central 90-82
Dockery was 8-of-13 shooting, including 5 for 7 from 3-point range, and went 5 for 7 from the line for the Bison (11-14, 5-3 Mid-Eastern Athletic Conference). Bryce Harris sank 7 of 9 shots with three 3-pointers. Dockery and Harris both grabbed six rebounds. Seth Towns had 12 points.
Fred Cleveland Jr. led the way for the Eagles (13-10, 5-3) with 20 points. Ja'Darius Harris added 18 points and Po'Boigh King scored 14.
How can I watch North Carolina Central vs. Howard?
Recent Plays
| 2nd 0:00 | End of Game | 82 - 90 |
| 2nd 0:00 | End of 2nd half | 82 - 90 |
| 2nd 0:28 | North Carolina Central Timeout | 82 - 90 |
| 2nd 0:28 | Po'Boigh King made Layup. | 82 - 90 |
| 2nd 0:39 | Po'Boigh King Steal. | 80 - 90 |
Statistics
NCCU |
HOW |
|
|---|---|---|
| 28-50 | FG | 28-49 |
| 56 | Field Goal % | 57 |
| 5-16 | 3PT | 12-22 |
| 31 | Three Point % | 55 |
| 21-31 | FT | 22-30 |
| 68 | Free Throw % | 73 |
| 23 | Rebounds | 30 |
| 5 | Offensive Rebounds | 8 |
| 18 | Defensive Rebounds | 22 |
| 4 | Assists | 17 |
| 8 | Steals | 4 |
| 1 | Blocks | 1 |
| 13 | Turnovers | 16 |
| 0 | Team Turnovers | 2 |
| 13 | Total Turnovers | 16 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 17 |
| 17 | Fast Break Points | 5 |
| 42 | Points in Paint | 30 |
| 24 | Fouls | 20 |
| 0 | Largest Lead | 17 |
Game Information
Venue: Burr Gymnasium
Location: Washington, DC
Attendance: 1,245 | Capacity:
Location: Washington, DC
Attendance: 1,245 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 0-0 | - | 9-5 |
| Norfolk State | 0-0 | - | 6-9 |
| Delaware State | 0-0 | - | 5-9 |
| North Carolina Central | 0-0 | - | 4-10 |
| Maryland Eastern Shore | 0-0 | - | 4-13 |
| Morgan State | 0-0 | - | 2-11 |
| Coppin State | 0-0 | - | 2-14 |
| South Carolina State | 0-0 | - | 1-13 |


NCCU
HOW