
Montana State Bobcats at Montana Grizzlies
· Big Sky Championship - FinalHow To Watch
Recent Plays
2nd 0:00 | End of Game | 85 - 70 |
2nd 0:28 | Robert Ford III Steal. | 85 - 70 |
2nd 0:28 | Josh Vazquez Turnover. | 85 - 70 |
2nd 0:37 | Robert Ford III made Free Throw. | 85 - 70 |
2nd 0:37 | Robert Ford III made Free Throw. | 84 - 70 |
Statistics
![]() |
![]() |
|
---|---|---|
32-64 | FG | 24-53 |
50.0 | Field Goal % | 45.3 |
6-23 | 3PT | 6-18 |
26.1 | Three Point % | 33.3 |
15-22 | FT | 16-22 |
68.2 | Free Throw % | 72.7 |
32 | Rebounds | 34 |
9 | Offensive Rebounds | 9 |
23 | Defensive Rebounds | 25 |
8 | Assists | 8 |
8 | Steals | 2 |
0 | Blocks | 3 |
3 | Turnovers | 15 |
0 | Team Turnovers | 0 |
3 | Total Turnovers | 15 |
0 | Technical Fouls | 1 |
0 | Total Technical Fouls | 1 |
0 | Flagrant Fouls | 0 |
20 | Points Off Turnovers | 4 |
3 | Fast Break Points | 4 |
42 | Points in Paint | 32 |
17 | Fouls | 15 |
21 | Largest Lead | 11 |
Game Information
Venue: Idaho Central Arena
Location: Boise, ID
Capacity:
Location: Boise, ID
Capacity:
2024-25 Big Sky Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Montana | 15-3 | - | 25-10 |
Northern Colorado | 15-3 | - | 25-10 |
Portland State | 11-7 | 4 | 19-13 |
Idaho State | 10-8 | 5 | 15-15 |
Montana State | 9-9 | 6 | 15-18 |
Northern Arizona | 8-10 | 7 | 18-16 |
Idaho | 8-10 | 7 | 14-19 |
Eastern Washington | 6-12 | 9 | 10-22 |
Weber State | 5-13 | 10 | 12-22 |
Sacramento State | 3-15 | 12 | 7-25 |