North Alabama Lions at Stetson Hatters
· NCAA Men's BasketballTaye Fields' double-double helps North Alabama secure 92-64 victory over Stetson
Fields added three steals for the Lions (11-6, 3-1 Atlantic Sun Conference). Will Soucie had 17 points and Daniel Ortiz finished 3 of 10 from 3-point range and 5 for 5 from the line to finish with 14 points.
Mehki Ellison scored 20 points off the bench to lead the Hatters (4-13, 2-2). Jamie Phillips Jr. and Josh Massey added 11 points apiece with Massey blocking two shots.
How can I watch North Alabama vs. Stetson?
Recent Plays
| 2nd 0:00 | End of Game | 92 - 64 |
| 2nd 0:00 | End of 2nd half | 92 - 64 |
| 2nd 0:19 | Israel Jenrette Defensive Rebound. | 92 - 64 |
| 2nd 0:24 | Alex Doyle missed Three Point Jumper. | 92 - 64 |
| 2nd 0:34 | Blake Floyd made Three Point Jumper. Assisted by Canin Jefferson. | 92 - 64 |
Statistics
UNA |
STET |
|
|---|---|---|
| 30-67 | FG | 22-48 |
| 45 | Field Goal % | 46 |
| 13-30 | 3PT | 6-20 |
| 43 | Three Point % | 30 |
| 19-24 | FT | 14-19 |
| 79 | Free Throw % | 74 |
| 43 | Rebounds | 26 |
| 20 | Offensive Rebounds | 7 |
| 23 | Defensive Rebounds | 19 |
| 16 | Assists | 11 |
| 9 | Steals | 3 |
| 3 | Blocks | 5 |
| 5 | Turnovers | 14 |
| 1 | Team Turnovers | 2 |
| 5 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 28 | Points Off Turnovers | 2 |
| 20 | Fast Break Points | 6 |
| 32 | Points in Paint | 30 |
| 17 | Fouls | 17 |
| 39 | Largest Lead | 5 |
Game Information
Venue: Edmunds Center
Location: DeLand, FL
Attendance: 498 | Capacity:
Location: DeLand, FL
Attendance: 498 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Lipscomb | 0-0 | - | 7-5 |
| West Georgia | 0-0 | - | 6-6 |
| Austin Peay | 0-0 | - | 5-5 |
| North Alabama | 0-0 | - | 5-6 |
| Bellarmine | 0-0 | - | 5-7 |
| Florida Gulf Coast | 0-0 | - | 5-7 |
| Queens University | 0-0 | - | 5-7 |
| Central Arkansas | 0-0 | - | 5-8 |
| Jacksonville | 0-0 | - | 5-8 |
| Eastern Kentucky | 0-0 | - | 4-9 |
| Stetson | 0-0 | - | 4-9 |
| North Florida | 0-0 | - | 2-10 |


UNA
STET