Tennessee Tech Golden Eagles at Georgia Bulldogs
· NCAA Men's Basketball78 - 83
Asa Newell scores 26 points to tie Georgia's program record for a freshman in his debut
Newell made Georgia's first field goal — and its last. Tennessee Tech had a chance to cut its deficit to one possession with 2:50 remaining, but Newell had a chase-down block to prevent a layup and then scored on an offensive rebound at the other end to make it 78-71.
The six-foot-11 Newell was 13 of 22 from the field and also grabbed 11 rebounds.
Neither team led by double figures.
Georgia went 1 of 2 at the line for the second time in the final minute, but the Golden Eagles could not capitalize as Mekhi Cameron's long 3-pointer was off and the Bulldogs ran out the clock.
Dakota Leffew scored 18 points off the bench and made four 3-pointers for Georgia. Clemson transfer RJ Godfrey had 10 points and 10 rebounds for his first career double-double.
Cameron led Tennessee Tech with 21 points and Layton added 14. Jaylon Johnson had 12 points and seven assists.
Tennessee Tech is coming off a 10-21 campaign during coach John Pelphrey’s fifth season in Cookeville.
How can I watch Tennessee Tech vs. Georgia?
Recent Plays
| 2nd 0:12 | Georgia Timeout | 78 - 82 |
| 2nd 0:12 | Kyle Layton made Jumper. | 78 - 82 |
| 2nd 0:25 | Tyrin Lawrence made Free Throw. | 76 - 82 |
| 2nd 0:25 | Georgia Offensive Rebound. | 76 - 81 |
| 2nd 0:25 | Tyrin Lawrence missed Free Throw. | 76 - 81 |
Statistics
TNTC |
UGA |
|
|---|---|---|
| 30-61 | FG | 34-66 |
| 49 | Field Goal % | 52 |
| 11-28 | 3PT | 4-18 |
| 39 | Three Point % | 22 |
| 7-11 | FT | 11-18 |
| 64 | Free Throw % | 61 |
| 25 | Rebounds | 44 |
| 6 | Offensive Rebounds | 16 |
| 19 | Defensive Rebounds | 28 |
| 15 | Assists | 15 |
| 7 | Steals | 10 |
| 2 | Blocks | 4 |
| 13 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 18 |
| 17 | Fast Break Points | 13 |
| 36 | Points in Paint | 58 |
| 18 | Fouls | 14 |
| 2 | Largest Lead | 9 |
Game Information
Location: Athens, GA
Attendance: 6,193 | Capacity:
2025-26 Southern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
2025-26 Southeastern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |


TNTC
UGA