UNC Asheville Bulldogs at UNC Wilmington Seahawks
· NCAA Men's BasketballHodge scores 21 as UNC Wilmington scores 85-74 win over UNC Asheville
Hodge shot 6 for 9 (1 for 3 from 3-point range) and 8 of 8 from the free-throw line for the Seahawks (9-3). Donovan Newby scored 20 points while shooting 6 for 10 (3 for 5 from 3-point range) and 5 of 6 from the free-throw line. Josh Corbin shot 4 for 11, including 3 for 8 from beyond the arc to finish with 11 points.
The Bulldogs (8-5) were led by Jordan Marsh, who posted 23 points and seven assists. UNC Asheville also got 18 points from Kameron Taylor. Josh Banks finished with 13 points. The Bulldogs ended a five-game winning streak with the loss.
UNC Wilmington took the lead with 19:05 to go in the first half and did not relinquish it. The score was 44-30 at halftime, with Hodge racking up 12 points. Newby's 20-point second half helped UNC Wilmington finish off the 11-point victory.
UNC Wilmington next plays Saturday against Spartanburg Methodist at home, and UNC Asheville will host Columbia International on Monday.
How can I watch UNC Asheville vs. UNC Wilmington?
Recent Plays
| 2nd 0:00 | End of Game | 74 - 85 |
| 2nd 0:00 | End of 2nd half | 74 - 85 |
| 2nd 0:20 | Kameron Taylor made Jumper. | 74 - 85 |
| 2nd 0:20 | Kameron Taylor Offensive Rebound. | 72 - 85 |
| 2nd 0:20 | Jordan Marsh missed Layup. | 72 - 85 |
Statistics
UNCA |
UNCW |
|
|---|---|---|
| 28-60 | FG | 28-58 |
| 47 | Field Goal % | 48 |
| 7-27 | 3PT | 8-21 |
| 26 | Three Point % | 38 |
| 11-16 | FT | 21-28 |
| 69 | Free Throw % | 75 |
| 31 | Rebounds | 37 |
| 13 | Offensive Rebounds | 15 |
| 18 | Defensive Rebounds | 22 |
| 13 | Assists | 14 |
| 5 | Steals | 7 |
| 8 | Blocks | 1 |
| 10 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 11 |
| 14 | Fast Break Points | 12 |
| 34 | Points in Paint | 30 |
| 22 | Fouls | 17 |
| 0 | Largest Lead | 20 |
Game Information
Location: Wilmington, NC
Attendance: 3,402 | Capacity:
2025-26 Big South Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |


UNCA
UNCW