NJIT Highlanders at New Hampshire Wildcats
· NCAA Men's BasketballNew Hampshire knocks off NJIT 80-69
Pissis shot 6 of 20 from the field, including 2 for 9 from 3-point range, and went 4 for 7 from the line for the Wildcats (6-19, 4-6 America East Conference). Khalil Badru added 15 points while going 7 of 13 from the field while they also had five rebounds. Jon O'Neill shot 4 of 4 from the field and 2 for 3 from the line to finish with 10 points, while adding six rebounds.
The Highlanders (5-20, 2-8) were led in scoring by Tim Moore Jr. and Tariq Francis, each with 22 points. Moore had seven rebounds.
How can I watch NJIT vs. New Hampshire?
Recent Plays
| 2nd 0:17 | Foul on Tariq Francis. | 67 - 78 |
| 2nd 0:24 | Sami Pissis Defensive Rebound. | 67 - 78 |
| 2nd 0:24 | Tim Moore Jr. missed Free Throw. | 67 - 78 |
| 2nd 0:24 | Foul on Jawarie Hamelin. | 67 - 78 |
| 2nd 0:24 | Tim Moore Jr. made Jumper. Assisted by Sebastian Robinson. | 67 - 78 |
Statistics
NJIT |
UNH |
|
|---|---|---|
| 27-57 | FG | 30-59 |
| 47 | Field Goal % | 51 |
| 6-23 | 3PT | 8-23 |
| 26 | Three Point % | 35 |
| 9-13 | FT | 12-18 |
| 69 | Free Throw % | 67 |
| 33 | Rebounds | 30 |
| 12 | Offensive Rebounds | 10 |
| 21 | Defensive Rebounds | 20 |
| 9 | Assists | 14 |
| 2 | Steals | 4 |
| 3 | Blocks | 1 |
| 16 | Turnovers | 6 |
| 4 | Team Turnovers | 1 |
| 16 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 18 |
| 4 | Fast Break Points | 14 |
| 32 | Points in Paint | 38 |
| 16 | Fouls | 17 |
| 7 | Largest Lead | 19 |
Game Information
Venue: Lundholm Gymnasium
Location: Durham, NH
Attendance: 447 | Capacity:
Location: Durham, NH
Attendance: 447 | Capacity:
2025-26 America East Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Vermont | 0-0 | - | 8-6 |
| UMBC | 0-0 | - | 6-6 |
| UMass Lowell | 0-0 | - | 5-9 |
| New Hampshire | 0-0 | - | 4-8 |
| NJIT | 0-0 | - | 4-9 |
| UAlbany | 0-0 | - | 4-10 |
| Bryant | 0-0 | - | 3-10 |
| Binghamton | 0-0 | - | 3-11 |
| Maine | 0-0 | - | 1-13 |


NJIT
UNH