Kansas City Roos at Wichita State Shockers
· NCAA Men's BasketballBabacar Diallo, Jamar Brown lead Kansas City to 74-64 victory over Wichita State
Diallo had six rebounds for the Kangaroos (7-7). Brown made three 3-pointers and added six assists and five rebounds. Ring Nyeri scored 12.
Xavier Bell led the way for the Shockers (8-3) with 21 points and two blocks. Justin Hill added 12 points. Corey Washington had eight points, seven rebounds and three steals.
Diallo scored 14 in the second half to help the Kangaroos hold off Wichita State.
How can I watch Kansas City vs. Wichita State?
Recent Plays
| 2nd 0:00 | End of Game | 74 - 64 |
| 2nd 0:00 | End of 2nd half | 74 - 64 |
| 2nd 0:12 | Kansas City Timeout | 74 - 64 |
| 2nd 0:19 | Jayson Petty Defensive Rebound. | 74 - 64 |
| 2nd 0:23 | Harlond Beverly missed Three Point Jumper. | 74 - 64 |
Statistics
KC |
WICH |
|
|---|---|---|
| 28-53 | FG | 24-62 |
| 53 | Field Goal % | 39 |
| 8-22 | 3PT | 3-19 |
| 36 | Three Point % | 16 |
| 10-18 | FT | 13-24 |
| 56 | Free Throw % | 54 |
| 40 | Rebounds | 33 |
| 10 | Offensive Rebounds | 13 |
| 30 | Defensive Rebounds | 20 |
| 16 | Assists | 7 |
| 5 | Steals | 9 |
| 3 | Blocks | 3 |
| 14 | Turnovers | 6 |
| 3 | Team Turnovers | 0 |
| 14 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 21 |
| 0 | Fast Break Points | 17 |
| 30 | Points in Paint | 40 |
| 16 | Fouls | 18 |
| 23 | Largest Lead | 2 |
Game Information
Charles Koch Arena
Location: Wichita, KS
Attendance: 5,722 | Capacity:
2025-26 Summit League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| St. Thomas-Minnesota | 0-0 | - | 10-4 |
| North Dakota State | 0-0 | - | 10-5 |
| Omaha | 0-0 | - | 7-7 |
| South Dakota | 0-0 | - | 7-7 |
| South Dakota State | 0-0 | - | 7-7 |
| Denver | 0-0 | - | 7-8 |
| North Dakota | 0-0 | - | 5-10 |
| Oral Roberts | 0-0 | - | 5-10 |
| Kansas City | 0-0 | - | 2-11 |
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Tulsa | 0-0 | - | 12-1 |
| North Texas | 0-0 | - | 9-4 |
| Tulane | 0-0 | - | 9-4 |
| UAB | 0-0 | - | 9-4 |
| Florida Atlantic | 0-0 | - | 8-5 |
| Temple | 0-0 | - | 8-5 |
| Wichita State | 0-0 | - | 8-5 |
| South Florida | 0-0 | - | 7-5 |
| Charlotte | 0-0 | - | 6-7 |
| Rice | 0-0 | - | 6-7 |
| Memphis | 0-0 | - | 5-7 |
| East Carolina | 0-0 | - | 5-8 |
| UTSA | 0-0 | - | 4-8 |


KC
WICH