North Carolina Central Eagles at Coppin State Eagles
· NCAA Men's BasketballCoppin State defeats North Carolina Central 63-61
Ellerbe added eight rebounds for the Eagles (2-13, 1-0 Mid-Eastern Athletic Conference). Camaren Sparrrow added 14 points while shooting 4 for 7, including 4 for 5 from beyond the arc while they also had five assists. Toby Nnadozie shot 3 of 8 from the field, including 3 for 6 from 3-point range, and went 2 for 4 from the line to finish with 11 points.
Po'Boigh King led the way for the Eagles (7-11, 0-1) with 18 points. Perry Smith Jr. added eight points for North Carolina Central. Floyd Rideau also had seven points.
These two teams both play Monday. Coppin State hosts South Carolina State and North Carolina Central visits Morgan State.
How can I watch North Carolina Central vs. Coppin State?
Recent Plays
| 2nd 0:00 | End of Game | 61 - 63 |
| 2nd 0:00 | End of 2nd half | 61 - 63 |
| 2nd 0:00 | Dionte Johnson Offensive Rebound. | 61 - 63 |
| 2nd 0:00 | Floyd Rideau Jr. missed Jumper. | 61 - 63 |
| 2nd 0:20 | North Carolina Central Timeout | 61 - 63 |
Statistics
NCCU |
COPP |
|
|---|---|---|
| 23-53 | FG | 20-47 |
| 43 | Field Goal % | 43 |
| 1-15 | 3PT | 9-18 |
| 7 | Three Point % | 50 |
| 14-22 | FT | 14-21 |
| 64 | Free Throw % | 67 |
| 31 | Rebounds | 29 |
| 11 | Offensive Rebounds | 7 |
| 20 | Defensive Rebounds | 22 |
| 12 | Assists | 16 |
| 12 | Steals | 7 |
| 3 | Blocks | 2 |
| 17 | Turnovers | 22 |
| 0 | Team Turnovers | 3 |
| 17 | Total Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 18 |
| 14 | Fast Break Points | 8 |
| 36 | Points in Paint | 18 |
| 23 | Fouls | 17 |
| 7 | Largest Lead | 9 |
Game Information
Venue: Physical Education Complex
Location: Baltimore, MD
Attendance: 411 | Capacity:
Location: Baltimore, MD
Attendance: 411 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 0-0 | - | 9-5 |
| Norfolk State | 0-0 | - | 6-9 |
| Delaware State | 0-0 | - | 5-9 |
| North Carolina Central | 0-0 | - | 4-10 |
| Maryland Eastern Shore | 0-0 | - | 4-13 |
| Morgan State | 0-0 | - | 2-11 |
| Coppin State | 0-0 | - | 2-14 |
| South Carolina State | 0-0 | - | 1-13 |


NCCU
COPP