Duke Blue Devils at Miami Hurricanes
· NCAA Men's BasketballNo. 2 Duke rolls past Miami 97-60, gets 25th win of the season
Flagg, the likely No. 1 pick in the NBA draft, added six assists and five rebounds for the Blue Devils (25-3, 16-1 Atlantic Coast Conference).
Duke led by 15 at the half, and Knueppel scored eight points in a 16-2 burst by the Blue Devils early in the second half to push the lead to 65-36.
Lynn Kidd scored 17 points and Jalil Bethea had 13 for Miami (6-22, 2-15), which was without guard Matthew Cleveland. Miami has lost four games by 35 or more points this season, after having four such losses from 1987 through 2024.
Miami: The Hurricanes' 22 losses are two shy of the school's single-season record with three conference games remaining. Miami went 8-24 in 1991-92.
How can I watch Duke vs. Miami?
Recent Plays
| 2nd 0:00 | End of Game | 97 - 60 |
| 2nd 0:00 | End of 2nd half | 97 - 60 |
| 2nd 0:05 | Paul Djobet made Dunk. | 97 - 60 |
| 2nd 0:12 | Mason Gillis made Free Throw. | 97 - 58 |
| 2nd 0:12 | Mason Gillis made Free Throw. | 96 - 58 |
Statistics
DUKE |
MIA |
|
|---|---|---|
| 32-57 | FG | 25-64 |
| 56 | Field Goal % | 39 |
| 15-25 | 3PT | 5-25 |
| 60 | Three Point % | 20 |
| 18-20 | FT | 5-5 |
| 90 | Free Throw % | 100 |
| 28 | Rebounds | 30 |
| 7 | Offensive Rebounds | 13 |
| 21 | Defensive Rebounds | 17 |
| 20 | Assists | 13 |
| 10 | Steals | 7 |
| 4 | Blocks | 5 |
| 10 | Turnovers | 20 |
| 0 | Team Turnovers | 4 |
| 10 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 27 | Points Off Turnovers | 13 |
| 7 | Fast Break Points | 10 |
| 34 | Points in Paint | 34 |
| 10 | Fouls | 17 |
| 39 | Largest Lead | 0 |
Game Information
Location: Coral Gables, FL
Attendance: 7,801 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| California | 0-0 | - | 12-1 |
| North Carolina | 0-0 | - | 12-1 |
| Duke | 0-0 | - | 11-1 |
| Virginia | 0-0 | - | 11-1 |
| Miami | 0-0 | - | 11-2 |
| Virginia Tech | 0-0 | - | 11-2 |
| Louisville | 0-0 | - | 10-2 |
| SMU | 0-0 | - | 10-2 |
| Stanford | 0-0 | - | 10-2 |
| Clemson | 0-0 | - | 10-3 |
| NC State | 0-0 | - | 9-4 |
| Notre Dame | 0-0 | - | 9-4 |
| Syracuse | 0-0 | - | 9-4 |
| Wake Forest | 0-0 | - | 9-4 |
| Georgia Tech | 0-0 | - | 8-4 |
| Florida State | 0-0 | - | 7-6 |
| Pittsburgh | 0-0 | - | 7-6 |
| Boston College | 0-0 | - | 6-6 |


DUKE
MIA