 
Rice Owls at Memphis Tigers
· NCAA Men's BasketballDain Dainja scores career-best 25 and No. 18 Memphis uses late run to beat Rice 84-72
 
PJ Haggerty added 21 points for Memphis (23-5, 13-2 American Athletic Conference), and Nicholas Jourdan finished with 19 points and nine rebounds. The Tigers have won 10 of 11.
Caden Powell Led Rice (13-16, 4-12) with 19 points and seven rebounds. Denver Anglin scored 14 points and Andrew Akuchie had 12.
Memphis stayed atop the AAC standings, 1 1/2 games ahead of North Texas and UAB, both of which play Thursday night — the Mean Green at Florida Atlantic and the Blazers at Wichita State.
              
Memphis: The Tigers struggled to put away the Owls until asserting themselves in the final minutes.
              
              
              
How can I watch Rice vs. Memphis?
Recent Plays
| 2nd 0:00 | End of Game | 72 - 84 | 
| 2nd 0:00 | End of 2nd half | 72 - 84 | 
| 2nd 0:17 | Dain Dainja Defensive Rebound. | 72 - 84 | 
| 2nd 0:21 | Caden Powell missed Jumper. | 72 - 84 | 
| 2nd 0:27 | PJ Haggerty made Layup. Assisted by Tyrese Hunter. | 72 - 84 | 
Statistics
|  RICE |  MEM | |
|---|---|---|
| 24-58 | FG | 32-65 | 
| 41.4 | Field Goal % | 49.2 | 
| 5-21 | 3PT | 2-13 | 
| 23.8 | Three Point % | 15.4 | 
| 19-24 | FT | 18-23 | 
| 79.2 | Free Throw % | 78.3 | 
| 29 | Rebounds | 40 | 
| 10 | Offensive Rebounds | 16 | 
| 19 | Defensive Rebounds | 24 | 
| 11 | Assists | 15 | 
| 2 | Steals | 7 | 
| 3 | Blocks | 7 | 
| 12 | Turnovers | 8 | 
| 0 | Team Turnovers | 0 | 
| 12 | Total Turnovers | 8 | 
| 0 | Technical Fouls | 1 | 
| 0 | Total Technical Fouls | 1 | 
| 0 | Flagrant Fouls | 0 | 
| 10 | Points Off Turnovers | 12 | 
| 2 | Fast Break Points | 8 | 
| 32 | Points in Paint | 54 | 
| 20 | Fouls | 20 | 
| 0 | Largest Lead | 12 | 
Game Information
 
Location: Memphis, TN
Attendance: 11,012 | Capacity:
2024-25 American Conference Standings
| TEAM | CONF | GB | OVER | 
|---|---|---|---|
| Memphis | 16-2 | - | 29-6 | 
| North Texas | 14-4 | 2 | 27-9 | 
| UAB | 13-5 | 3 | 24-13 | 
| Tulane | 12-6 | 4 | 19-15 | 
| East Carolina | 10-8 | 6 | 19-14 | 
| Florida Atlantic | 10-8 | 6 | 18-16 | 
| Temple | 9-9 | 7 | 17-15 | 
| Wichita State | 8-10 | 8 | 19-15 | 
| South Florida | 6-12 | 10 | 13-19 | 
| Tulsa | 6-12 | 10 | 13-20 | 
| UTSA | 6-12 | 10 | 12-19 | 
| Rice | 4-14 | 12 | 13-19 | 
| Charlotte | 3-15 | 13 | 11-22 | 

