Campbell Fighting Camels at Green Bay Phoenix
· NCAA Men's BasketballSinani's 22 lead Campbell over Green Bay 72-66
Sinani had eight rebounds for the Fighting Camels (4-4). Cameron Gregory scored 11 points while shooting 4 for 9, including 1 for 4 from beyond the arc and added seven rebounds. Colby Duggan went 4 of 8 from the field (3 for 6 from 3-point range) to finish with 11 points.
Anthony Roy led the Phoenix (2-6) in scoring, finishing with 20 points, nine rebounds and two steals. Marcus Hall added 13 points for Green Bay.
Campbell went into halftime ahead of Green Bay 33-27. Sinani put up 12 points in the half. Campbell went on an 18-0 run to take a 51-31 lead with 14:07 left in the half. Sinani scored 10 second-half points.
How can I watch Campbell vs. Green Bay?
Recent Plays
| 2nd 0:00 | End of 2nd half | 72 - 66 |
| 2nd 0:00 | Ben Tweedy Defensive Rebound. | 72 - 66 |
| 2nd 0:00 | Nolan Dorsey missed Free Throw. | 72 - 66 |
| 2nd 0:00 | Nolan Dorsey made Free Throw. | 72 - 66 |
| 2nd 0:00 | Foul on Foster Wonders. | 71 - 66 |
Statistics
CAM |
GB |
|
|---|---|---|
| 26-58 | FG | 23-58 |
| 45 | Field Goal % | 40 |
| 9-28 | 3PT | 6-26 |
| 32 | Three Point % | 23 |
| 11-15 | FT | 14-19 |
| 73 | Free Throw % | 74 |
| 36 | Rebounds | 34 |
| 6 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 28 |
| 15 | Assists | 13 |
| 7 | Steals | 8 |
| 2 | Blocks | 2 |
| 12 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 10 |
| 16 | Fast Break Points | 11 |
| 34 | Points in Paint | 34 |
| 17 | Fouls | 16 |
| 21 | Largest Lead | 0 |
Game Information
Venue: Resch Center
Location: Ashwaubenon, WI
Attendance: 1,920 | Capacity:
Location: Ashwaubenon, WI
Attendance: 1,920 | Capacity:
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 0-0 | - | 11-2 |
| William & Mary | 0-0 | - | 9-3 |
| Hofstra | 0-0 | - | 9-4 |
| North Carolina A&T | 0-0 | - | 7-4 |
| Elon | 0-0 | - | 8-5 |
| Stony Brook | 0-0 | - | 8-5 |
| Towson | 0-0 | - | 8-5 |
| Charleston | 0-0 | - | 7-6 |
| Campbell | 0-0 | - | 6-7 |
| Drexel | 0-0 | - | 6-7 |
| Hampton | 0-0 | - | 6-7 |
| Monmouth | 0-0 | - | 6-7 |
| Northeastern | 0-0 | - | 4-7 |
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Milwaukee | 2-0 | - | 6-6 |
| Oakland | 2-0 | - | 6-7 |
| Robert Morris | 2-1 | 0.5 | 10-4 |
| Youngstown State | 2-1 | 0.5 | 8-5 |
| Purdue Fort Wayne | 2-1 | 0.5 | 8-6 |
| Detroit Mercy | 2-1 | 0.5 | 5-7 |
| Wright State | 1-1 | 1 | 6-7 |
| Northern Kentucky | 1-2 | 1.5 | 9-5 |
| Green Bay | 1-2 | 1.5 | 6-8 |
| Cleveland State | 0-3 | 2.5 | 4-10 |
| IU Indianapolis | 0-3 | 2.5 | 4-10 |


CAM
GB