Wisconsin-Stout Blue Devils at North Dakota State Bison
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 62 - 91 |
| 2nd 0:00 | End of 2nd half | 62 - 91 |
| 2nd 0:22 | Sam Horman Turnover. | 62 - 91 |
| 2nd 0:35 | Cade Lafavor Defensive Rebound. | 62 - 91 |
| 2nd 0:38 | Andy Stefonowicz missed Layup. | 62 - 91 |
Statistics
UWST |
NDSU |
|
|---|---|---|
| 22-57 | FG | 29-59 |
| 39 | Field Goal % | 49 |
| 4-16 | 3PT | 11-27 |
| 25 | Three Point % | 41 |
| 14-17 | FT | 22-30 |
| 82 | Free Throw % | 73 |
| 23 | Rebounds | 44 |
| 6 | Offensive Rebounds | 15 |
| 17 | Defensive Rebounds | 29 |
| 9 | Assists | 17 |
| 8 | Steals | 5 |
| 1 | Blocks | 2 |
| 11 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 13 |
| 0 | Fast Break Points | 7 |
| 28 | Points in Paint | 36 |
| 20 | Fouls | 16 |
| 0 | Largest Lead | 41 |
Game Information
Venue: Scheels Center
Location: Fargo, ND
Capacity:
Location: Fargo, ND
Capacity:
2025-26 Summit League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| North Dakota State | 0-0 | - | 9-3 |
| St. Thomas-Minnesota | 0-0 | - | 9-4 |
| South Dakota State | 0-0 | - | 7-5 |
| South Dakota | 0-0 | - | 6-6 |
| Denver | 0-0 | - | 5-7 |
| Omaha | 0-0 | - | 5-7 |
| Oral Roberts | 0-0 | - | 5-7 |
| North Dakota | 0-0 | - | 4-9 |
| Kansas City | 0-0 | - | 2-9 |


UWST
NDSU