South Florida Bulls at Wichita State Shockers
· American Athletic Conference Championship - 2nd Round
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
68 - 73
68 - 73
How To Watch
Recent Plays
| 2nd 0:00 | End of Game | 68 - 73 |
| 2nd 0:00 | End of 2nd half | 68 - 73 |
| 2nd 0:01 | Corey Washington Defensive Rebound. | 68 - 73 |
| 2nd 0:04 | Ronnie DeGray III Block. | 68 - 73 |
| 2nd 0:04 | Jayden Reid missed Layup. | 68 - 73 |
Statistics
USF |
WICH |
|
|---|---|---|
| 24-66 | FG | 25-60 |
| 36 | Field Goal % | 42 |
| 5-17 | 3PT | 9-21 |
| 29 | Three Point % | 43 |
| 15-21 | FT | 14-21 |
| 71 | Free Throw % | 67 |
| 43 | Rebounds | 43 |
| 14 | Offensive Rebounds | 10 |
| 29 | Defensive Rebounds | 33 |
| 9 | Assists | 13 |
| 7 | Steals | 6 |
| 6 | Blocks | 9 |
| 8 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 15 |
| 14 | Fast Break Points | 5 |
| 28 | Points in Paint | 26 |
| 17 | Fouls | 21 |
| 0 | Largest Lead | 16 |
Game Information
Venue: Dickies Arena
Location: Fort Worth, TX
Capacity:
Location: Fort Worth, TX
Capacity:
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |


USF
WICH