 
Northern Arizona Lumberjacks at Montana Grizzlies
· Big Sky Championship - 2nd RoundMontana defeats Northern Arizona 74-65 in Big Sky Conference Tournament quarterfinal
 
The second-seeded Grizzlies (23-9) move on to Tuesday's semifinals where they will face the winner of a Monday quarterfinal matchup between No 3 seed Portland State and No. 6 seed Idaho.
Whitney shot 8 of 9 from the field and 7 for 8 from the free-throw line for the Grizzlies. Money Williams added 16 points and three steals. Te'Jon Sawyer scored nine.
Trenton McLaughlin led the way for the seventh-seeded Lumberjacks (18-15) with 34 points. Diego Campisano added nine points and two steals.
Joe Pridgen scored seven points in the first half and Montana went into the break trailing 31-30. Whitney dominated after the intermission.
How can I watch Northern Arizona vs. Montana?
Recent Plays
| 2nd 0:00 | End of Game | 65 - 74 | 
| 2nd 0:00 | End of 2nd half | 65 - 74 | 
| 2nd 0:20 | Money Williams subbing in for Montana | 65 - 74 | 
| 2nd 0:20 | Joe Pridgen subbing out for Montana | 65 - 74 | 
| 2nd 0:20 | Oakland Fort Turnover. | 65 - 74 | 
Statistics
|  NAU |  MONT | |
|---|---|---|
| 24-62 | FG | 24-44 | 
| 38.7 | Field Goal % | 54.5 | 
| 7-25 | 3PT | 3-10 | 
| 28.0 | Three Point % | 30.0 | 
| 10-18 | FT | 23-34 | 
| 55.6 | Free Throw % | 67.6 | 
| 31 | Rebounds | 37 | 
| 7 | Offensive Rebounds | 3 | 
| 24 | Defensive Rebounds | 34 | 
| 8 | Assists | 8 | 
| 6 | Steals | 5 | 
| 1 | Blocks | 2 | 
| 10 | Turnovers | 14 | 
| 0 | Team Turnovers | 1 | 
| 10 | Total Turnovers | 14 | 
| 0 | Technical Fouls | 0 | 
| 0 | Total Technical Fouls | 0 | 
| 0 | Flagrant Fouls | 0 | 
| 11 | Points Off Turnovers | 10 | 
| 5 | Fast Break Points | 8 | 
| 24 | Points in Paint | 42 | 
| 25 | Fouls | 15 | 
| 7 | Largest Lead | 16 | 
Game Information
 Venue: Idaho Central Arena
 
Location: Boise, ID
Capacity:
Location: Boise, ID
Capacity:
2024-25 Big Sky Conference Standings
| TEAM | CONF | GB | OVER | 
|---|---|---|---|
| Montana | 15-3 | - | 25-10 | 
| Northern Colorado | 15-3 | - | 25-10 | 
| Portland State | 11-7 | 4 | 19-13 | 
| Idaho State | 10-8 | 5 | 15-15 | 
| Montana State | 9-9 | 6 | 15-18 | 
| Northern Arizona | 8-10 | 7 | 18-16 | 
| Idaho | 8-10 | 7 | 14-19 | 
| Eastern Washington | 6-12 | 9 | 10-22 | 
| Weber State | 5-13 | 10 | 12-22 | 
| Sacramento State | 3-15 | 12 | 7-25 | 

