 
Villanova Wildcats at USC Trojans
· College Basketball Crown - 2nd RoundHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 60 - 59 | 
| 2nd 0:00 | End of 2nd half | 60 - 59 | 
| 2nd 0:02 | USC Timeout | 60 - 59 | 
| 2nd 0:02 | Rashaun Agee Defensive Rebound. | 60 - 59 | 
| 2nd 0:02 | Eric Dixon missed Free Throw. | 60 - 59 | 
Statistics
|  VILL |  USC | |
|---|---|---|
| 22-58 | FG | 25-59 | 
| 37.9 | Field Goal % | 42.4 | 
| 9-25 | 3PT | 5-24 | 
| 36.0 | Three Point % | 20.8 | 
| 7-11 | FT | 4-7 | 
| 63.6 | Free Throw % | 57.1 | 
| 39 | Rebounds | 38 | 
| 11 | Offensive Rebounds | 9 | 
| 28 | Defensive Rebounds | 29 | 
| 9 | Assists | 10 | 
| 4 | Steals | 4 | 
| 2 | Blocks | 2 | 
| 9 | Turnovers | 9 | 
| 1 | Team Turnovers | 1 | 
| 9 | Total Turnovers | 9 | 
| 0 | Technical Fouls | 0 | 
| 0 | Total Technical Fouls | 0 | 
| 0 | Flagrant Fouls | 0 | 
| 9 | Points Off Turnovers | 12 | 
| 2 | Fast Break Points | 7 | 
| 18 | Points in Paint | 32 | 
| 15 | Fouls | 12 | 
| 5 | Largest Lead | 12 | 
Game Information
 Venue: MGM Grand Garden Arena
 
Location: Las Vegas, NV
Attendance: 2,279 | Capacity:
Location: Las Vegas, NV
Attendance: 2,279 | Capacity:
2024-25 Big East Conference Standings
| TEAM | CONF | GB | OVER | 
|---|---|---|---|
| St. John's | 18-2 | - | 31-5 | 
| Creighton | 15-5 | 3 | 25-11 | 
| UConn | 14-6 | 4 | 24-11 | 
| Marquette | 13-7 | 5 | 23-11 | 
| Xavier | 13-7 | 5 | 22-12 | 
| Villanova | 11-9 | 7 | 21-15 | 
| Georgetown | 8-12 | 10 | 18-16 | 
| Butler | 6-14 | 12 | 15-20 | 
| Providence | 6-14 | 12 | 12-20 | 
| DePaul | 4-16 | 14 | 14-20 | 
| Seton Hall | 2-18 | 16 | 7-25 | 
2024-25 Big Ten Conference Standings
| TEAM | CONF | GB | OVER | 
|---|---|---|---|
| Michigan State | 17-3 | - | 30-7 | 
| Maryland | 14-6 | 3 | 27-9 | 
| Michigan | 14-6 | 3 | 27-10 | 
| Wisconsin | 13-7 | 4 | 27-10 | 
| UCLA | 13-7 | 4 | 23-11 | 
| Purdue | 13-7 | 4 | 24-12 | 
| Oregon | 12-8 | 5 | 25-10 | 
| Illinois | 12-8 | 5 | 22-13 | 
| Indiana | 10-10 | 7 | 19-13 | 
| Ohio State | 9-11 | 8 | 17-15 | 
| Rutgers | 8-12 | 9 | 15-17 | 
| Nebraska | 7-13 | 10 | 21-14 | 
| Northwestern | 7-13 | 10 | 17-16 | 
| Iowa | 7-13 | 10 | 17-16 | 
| USC | 7-13 | 10 | 17-18 | 
| Minnesota | 7-13 | 10 | 15-17 | 
| Penn State | 6-14 | 11 | 16-15 | 
| Washington | 4-16 | 13 | 13-18 | 

