Oklahoma Sooners at Wake Forest Demon Deacons
· ACC/SEC Men's ChallengeTae Davis scores 18 for Oklahoma in a 86-68 win over Wake Forest
Derrion Reid added 16 and Nijel Pack scored 13. Two other players added 11 for the Sooners (6-2):Jadon Jones, and Xzayvier Brown. Wague's 14 rebounds were a career-high as he earned his second double-double of the season.
Oklahoma was up 37-35 heading into halftime and took its biggest lead of the game, 66-55 with 7:42 left to play off a 15-7 run that included six points from Jones and four from Davis. A 15-3 run gave Oklahoma an 84-61 lead. A small 7-0 run in the final minutes of the game by Wake Forest (6-3) wasn't enough for a comeback.
The Sooners shot 48% (26 of 54) from the field, while the Demon Deacons managed 34% (19 of 56).
Wake Forest was led by Juke Harris, who had 22 points. He shot 4 of 10 from the field and 12 of 15 from the free-throw line. Nate Calmese added 13 points.
Wake Forest shot 81% (22 of 27) from the line as Oklahoma committed 26 total fouls.
Oklahoma will head to Phoenix to play Arizona State on Saturday.
How can I watch Oklahoma vs. Wake Forest?
Recent Plays
| 2nd 0:00 | End of Game | 86 - 68 |
| 2nd 0:00 | End of 2nd half | 86 - 68 |
| 2nd 0:04 | Dayton Forsythe Defensive Rebound. | 86 - 68 |
| 2nd 0:06 | Juke Harris missed Layup. | 86 - 68 |
| 2nd 0:16 | Derrion Reid made Free Throw. | 86 - 68 |
Statistics
OU |
WAKE |
|
|---|---|---|
| 26-54 | FG | 19-56 |
| 48 | Field Goal % | 34 |
| 8-25 | 3PT | 8-30 |
| 32 | Three Point % | 27 |
| 26-35 | FT | 22-27 |
| 74 | Free Throw % | 81 |
| 42 | Rebounds | 24 |
| 10 | Offensive Rebounds | 9 |
| 32 | Defensive Rebounds | 15 |
| 17 | Assists | 12 |
| 7 | Steals | 5 |
| 2 | Blocks | 4 |
| 12 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 5 |
| 4 | Fast Break Points | 2 |
| 30 | Points in Paint | 20 |
| 26 | Fouls | 22 |
| 23 | Largest Lead | 5 |
Game Information
Location: Winston-Salem, NC
Attendance: 7,216 | Capacity:
2025-26 Southeastern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Florida | 16-2 | - | 25-6 |
| Alabama | 13-5 | 3 | 23-8 |
| Arkansas | 13-5 | 3 | 23-8 |
| Vanderbilt | 11-7 | 5 | 24-7 |
| Tennessee | 11-7 | 5 | 22-10 |
| Texas A&M | 11-7 | 5 | 21-11 |
| Georgia | 10-8 | 6 | 22-10 |
| Kentucky | 10-8 | 6 | 21-12 |
| Missouri | 10-8 | 6 | 20-12 |
| Texas | 9-9 | 7 | 18-14 |
| Oklahoma | 7-11 | 9 | 19-14 |
| Auburn | 7-11 | 9 | 17-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 14-19 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 30-2 |
| Virginia | 15-3 | 2 | 28-4 |
| Miami | 13-5 | 4 | 25-7 |
| North Carolina | 12-6 | 5 | 24-8 |
| Clemson | 12-6 | 5 | 24-9 |
| Louisville | 11-7 | 6 | 23-10 |
| NC State | 10-8 | 7 | 20-13 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 21-11 |
| Stanford | 9-9 | 8 | 20-12 |
| SMU | 8-10 | 9 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| Wake Forest | 7-11 | 10 | 17-16 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


OU
WAKE