North Alabama Lions at Lipscomb Bisons
· NCAA Men's BasketballCandelino scores 16 as Lipscomb beats North Alabama 73-51
Candelino had six rebounds for the Bisons (18-11, 11-5 Atlantic Sun Conference). Grant Asman added 12 points while finishing 6 of 8 from the floor while they also had eight rebounds and three blocks. Titas Sargiunas shot 4 for 9 (1 for 4 from 3-point range) and 3 of 4 from the free-throw line to finish with 12 points.
Kevin de Kovachich led the Lions (8-19, 3-13) in scoring, finishing with 15 points. North Alabama also got 12 points and 10 rebounds from Corneilous Williams. Donte Bacchus finished with 11 points and six rebounds.
The Lions led 26-24 at the half before a torrid second half from the Bisons. It was a four-point game with 10 minutes remaining. Then the Bisons went on a 21-4 run to put the game well out of reach with three minutes to go.
How can I watch North Alabama vs. Lipscomb?
Recent Plays
| 2nd 0:00 | End of Game | 51 - 73 |
| 2nd 0:00 | End of 2nd half | 51 - 73 |
| 2nd 0:11 | Luke Carter Offensive Rebound. | 51 - 73 |
| 2nd 0:15 | Kennedy Okpara misses 24-foot three point jumper | 51 - 73 |
| 2nd 0:40 | Kevin de Kovachich makes 6-foot jumper | 51 - 73 |
Statistics
UNA |
LIP |
|
|---|---|---|
| 22-63 | FG | 29-50 |
| 35 | Field Goal % | 58 |
| 1-16 | 3PT | 10-25 |
| 6 | Three Point % | 40 |
| 6-10 | FT | 5-9 |
| 60 | Free Throw % | 56 |
| 34 | Rebounds | 33 |
| 15 | Offensive Rebounds | 4 |
| 19 | Defensive Rebounds | 29 |
| 2 | Assists | 18 |
| 6 | Steals | 6 |
| 0 | Blocks | 5 |
| 11 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 13 |
| 0 | Fast Break Points | 16 |
| 36 | Points in Paint | 38 |
| 7 | Fouls | 14 |
| 7 | Largest Lead | 26 |
| 9 | Lead Changes | 9 |
| 39 | Percent Led | 53 |
Game Information
Location: Nashville, TN
Attendance: 1,305 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-13 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |


UNA
LIP