Lipscomb Bisons at Eastern Kentucky Colonels
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 80 - 77 |
| 2nd 0:00 | End of 2nd half | 80 - 77 |
| 2nd 0:00 | Lipscomb Defensive Rebound. | 80 - 77 |
| 2nd 0:01 | Austin Ball misses 22-foot three point jumper | 80 - 77 |
| 2nd 0:05 | Titas Sargiunas subbing in for Lipscomb | 80 - 77 |
Statistics
LIP |
EKU |
|
|---|---|---|
| 30-70 | FG | 25-60 |
| 43 | Field Goal % | 42 |
| 14-42 | 3PT | 15-36 |
| 33 | Three Point % | 42 |
| 6-11 | FT | 12-14 |
| 55 | Free Throw % | 86 |
| 37 | Rebounds | 42 |
| 15 | Offensive Rebounds | 14 |
| 22 | Defensive Rebounds | 28 |
| 21 | Assists | 20 |
| 5 | Steals | 2 |
| 3 | Blocks | 1 |
| 5 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 5 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 6 |
| 11 | Fast Break Points | 3 |
| 28 | Points in Paint | 16 |
| 15 | Fouls | 14 |
| 4 | Largest Lead | 7 |
| 22 | Lead Changes | 22 |
| 39 | Percent Led | 52 |
Game Information
Venue: Baptist Health Arena
Location: Richmond, KY
Attendance: 1,673 | Capacity:
Location: Richmond, KY
Attendance: 1,673 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-13 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |


LIP
EKU