Portland State Vikings at Eastern Washington Eagles
· NCAA Men's BasketballPortland State defeats Eastern Washington 65-61
It was the sixth victory in a row for the Vikings.
Miller added six rebounds, five assists, and three steals for the Vikings (12-5, 6-0 Big Sky Conference). Tre-Vaughn Minott scored 13 points while finishing 6 of 7 from the floor and added five rebounds. Keyon Kensie had 10 points and finished 4 of 7 from the floor.
Isaiah Moses led the way for the Eagles (4-15, 2-4) with 22 points. Alton Hamilton IV added 13 points and six rebounds.
How can I watch Portland State vs. Eastern Washington?
Recent Plays
| 2nd 0:00 | End of Game | 65 - 61 |
| 2nd 0:00 | End of 2nd half | 65 - 61 |
| 2nd 0:00 | Eastern Washington Deadball Team Rebound. | 65 - 61 |
| 2nd 0:01 | Isaiah Moses misses 29-foot three point jumper | 65 - 61 |
| 2nd 0:04 | Keyon Kensie Jr. makes 2-foot dunk (Terri Miller Jr. assists) | 65 - 61 |
Statistics
PRST |
EWU |
|
|---|---|---|
| 26-56 | FG | 20-52 |
| 46 | Field Goal % | 38 |
| 2-12 | 3PT | 4-15 |
| 17 | Three Point % | 27 |
| 11-13 | FT | 17-23 |
| 85 | Free Throw % | 74 |
| 33 | Rebounds | 28 |
| 8 | Offensive Rebounds | 8 |
| 25 | Defensive Rebounds | 20 |
| 16 | Assists | 10 |
| 8 | Steals | 8 |
| 4 | Blocks | 5 |
| 13 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 12 |
| 10 | Fast Break Points | 12 |
| 46 | Points in Paint | 26 |
| 24 | Fouls | 14 |
| 10 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 95 | Percent Led | 0 |
Game Information
Venue: Reese Court
Location: Cheney, WA
Attendance: 1,270 | Capacity:
Location: Cheney, WA
Attendance: 1,270 | Capacity:
2025-26 Big Sky Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Portland State | 7-0 | - | 13-5 |
| Montana State | 7-1 | 0.5 | 13-8 |
| Montana | 6-2 | 1.5 | 12-9 |
| Idaho | 4-3 | 3 | 12-8 |
| Weber State | 4-4 | 3.5 | 10-11 |
| Eastern Washington | 3-4 | 4 | 5-15 |
| Idaho State | 3-5 | 4.5 | 10-11 |
| Sacramento State | 2-5 | 5 | 6-13 |
| Northern Colorado | 1-7 | 6.5 | 11-10 |
| Northern Arizona | 1-7 | 6.5 | 7-14 |


PRST
EWU