Northern Colorado Bears at Eastern Washington Eagles
· NCAA Men's BasketballHughie posts 23-point double-double as Eastern Washington defeats Northern Colorado 82-72
Huie had 10 rebounds and four blocks for the Eagles (12-17, 10-6 Big Sky Conference). Alton Hamilton IV scored 21 points and added five rebounds and three steals. Isaiah Moses shot 7 for 14 (0 for 4 from 3-point range) and 4 of 5 from the free-throw line to finish with 18 points, while adding six assists. The Eagles extended their winning streak to seven games.
Quinn Denker led the way for the Bears (18-11, 8-8) with 19 points and eight assists. Brock Wisne added 13 points and two steals for Northern Colorado. Ibu Yamakazi also had 13 points. The loss ended a seven-game winning streak for the Bears.
The Eagles trailed 66-65 with 4:49 remaining, but closed the game with a 17-6 run.
How can I watch Northern Colorado vs. Eastern Washington?
Recent Plays
| 2nd 0:00 | End of Game | 72 - 82 |
| 2nd 0:00 | End of 2nd half | 72 - 82 |
| 2nd 0:23 | Kiree Huie Defensive Rebound. | 72 - 82 |
| 2nd 0:26 | Ibu Yamazaki misses 24-foot three point jumper | 72 - 82 |
| 2nd 0:32 | Isaiah Moses makes free throw 2 of 2 | 72 - 82 |
Statistics
UNCO |
EWU |
|
|---|---|---|
| 29-57 | FG | 30-53 |
| 51 | Field Goal % | 57 |
| 5-20 | 3PT | 2-11 |
| 25 | Three Point % | 18 |
| 9-13 | FT | 20-24 |
| 69 | Free Throw % | 83 |
| 26 | Rebounds | 28 |
| 8 | Offensive Rebounds | 6 |
| 18 | Defensive Rebounds | 22 |
| 15 | Assists | 14 |
| 5 | Steals | 9 |
| 4 | Blocks | 6 |
| 12 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 13 |
| 2 | Fast Break Points | 10 |
| 40 | Points in Paint | 48 |
| 19 | Fouls | 13 |
| 8 | Largest Lead | 10 |
| 11 | Lead Changes | 11 |
| 49 | Percent Led | 38 |
Game Information
Venue: Reese Court
Location: Cheney, WA
Attendance: 1,443 | Capacity:
Location: Cheney, WA
Attendance: 1,443 | Capacity:
2025-26 Big Sky Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Portland State | 13-5 | - | 20-10 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 13-18 |
| Northern Colorado | 10-8 | 3 | 20-11 |
| Montana | 10-8 | 3 | 16-15 |
| Weber State | 10-8 | 3 | 16-15 |
| Idaho | 9-9 | 4 | 19-14 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |


UNCO
EWU