Bucknell Bison at Pittsburgh Panthers
· NCAA Men's BasketballBarry Dunning Jr. hits seven 3-pointers, scores 23 off bench to lead Pittsburgh past Bucknell 84-50
Dunning hit 7 of 11 from 3-point range and 8 of 13 overall, adding seven rebounds for the Panthers (4-1).
Cameron Corhen, Brandin Cummings, Omari Witherspoon and reserve Nojus Indrusaitis all scored 11 for Pitt. Papa Amadou Kante had 11 rebounds and five assists. Corhen snagged seven boards and Witherspoon had five assists.
Aleksander Pachucki hit a 3-pointer to give Bucknell an 11-9 lead seven minutes in, but Dunning scored the final five points in a 12-0 run and Pittsburgh moved in front 21-11.
Dunning hit a 3-pointer after the Bison scored six straight to pull within four and then hit two more in the final two minutes to put the Panthers up 38-25 at halftime. Dunning made 4 of 5 from beyond the arc and led all scorers at the break with 14.
Cummings hit a jumper and two free throws and Witherspoon made a 3-pointer in an 8-0 run to begin the second half as Pittsburgh upped its lead to 21 and was never threatened.
Ruot Bijiek led the Bison (2-3) with 11 points.
How can I watch Bucknell vs. Pittsburgh?
Recent Plays
| 2nd 0:00 | End of Game | 50 - 84 |
| 2nd 0:00 | End of 2nd half | 50 - 84 |
| 2nd 0:10 | Papa Amadou Kante Defensive Rebound. | 50 - 84 |
| 2nd 0:13 | Amon Dörries missed Jumper. | 50 - 84 |
| 2nd 0:32 | Papa Amadou Kante made Jumper. | 50 - 84 |
Statistics
BUCK |
PITT |
|
|---|---|---|
| 13-47 | FG | 31-61 |
| 28 | Field Goal % | 51 |
| 6-21 | 3PT | 13-25 |
| 29 | Three Point % | 52 |
| 18-23 | FT | 9-14 |
| 78 | Free Throw % | 64 |
| 29 | Rebounds | 42 |
| 10 | Offensive Rebounds | 15 |
| 19 | Defensive Rebounds | 27 |
| 11 | Assists | 20 |
| 6 | Steals | 10 |
| 3 | Blocks | 2 |
| 16 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 25 |
| 4 | Fast Break Points | 10 |
| 14 | Points in Paint | 26 |
| 14 | Fouls | 22 |
| 2 | Largest Lead | 40 |
Game Information
Location: Pittsburgh, PA
Attendance: 4,674 | Capacity:
2025-26 Patriot League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| American University | 0-0 | - | 3-3 |
| Boston University | 0-0 | - | 3-3 |
| Navy | 0-0 | - | 3-3 |
| Loyola Maryland | 0-0 | - | 3-5 |
| Colgate | 0-0 | - | 2-4 |
| Lehigh | 0-0 | - | 2-4 |
| Bucknell | 0-0 | - | 2-5 |
| Lafayette | 0-0 | - | 1-5 |
| Army | 0-0 | - | 1-6 |
| Holy Cross | 0-0 | - | 1-6 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 0-0 | - | 7-0 |
| SMU | 0-0 | - | 7-0 |
| Louisville | 0-0 | - | 6-0 |
| North Carolina | 0-0 | - | 6-0 |
| Virginia Tech | 0-0 | - | 5-0 |
| Clemson | 0-0 | - | 6-1 |
| California | 0-0 | - | 5-1 |
| Georgia Tech | 0-0 | - | 5-1 |
| Miami | 0-0 | - | 5-1 |
| NC State | 0-0 | - | 5-1 |
| Virginia | 0-0 | - | 5-1 |
| Florida State | 0-0 | - | 4-1 |
| Stanford | 0-0 | - | 4-1 |
| Notre Dame | 0-0 | - | 5-2 |
| Syracuse | 0-0 | - | 4-2 |
| Wake Forest | 0-0 | - | 4-2 |
| Pittsburgh | 0-0 | - | 4-3 |
| Boston College | 0-0 | - | 3-4 |


BUCK
PITT