UCLA Bruins at California Golden Bears
· Mizzen+Main Empire ClassicChris Bell, Dai Dai Ames lead California past No. 18 UCLA 80-72 in Empire Classic championship game
Justin Pippen added 13 points with his former NBA star father Scottie in the stands as the Golden Bears earned their first win against a top-25 opponent since beating 21st-ranked Colorado 76-62 at home in Haas Pavilion on Feb. 27, 2020.
Trent Perry scored 19 points and Eric Dailey Jr. added 17, but UCLA cost itself by shooting just 13 for 23 on free throws in a matchup of the longtime Pac-12 Conference opponents.
Bell reached double figures for the sixth straight game with a third 20-point performance to reach the 1,000-point mark for his career. His baseline 3-pointer with 14:43 remaining put Cal up 49-46 then he converted a pair of free throws the next time down.
Perry's three-point play with 1:59 before halftime put the Bruins up 40-33 before Pippen answered with a 3 from the top moments later. The game was played at Chase Center, home of the NBA Golden State Warriors.
Cal (6-1) had lost 12 of the previous 13 meetings with the Bruins going back to January 2017.
Skyy Clark was held to seven points and limited because of foul trouble.
Cal returns to action Dec. 2 at home against Utah.
How can I watch UCLA vs. California?
Recent Plays
| 2nd 0:00 | End of Game | 72 - 80 |
| 2nd 0:00 | End of 2nd half | 72 - 80 |
| 2nd 0:29 | Steven Jamerson II subbing in for UCLA | 72 - 80 |
| 2nd 0:29 | Eric Freeny subbing in for UCLA | 72 - 80 |
| 2nd 0:29 | Skyy Clark subbing out for UCLA | 72 - 80 |
Statistics
UCLA |
CAL |
|
|---|---|---|
| 26-64 | FG | 26-58 |
| 41 | Field Goal % | 45 |
| 7-22 | 3PT | 11-22 |
| 32 | Three Point % | 50 |
| 13-23 | FT | 17-22 |
| 57 | Free Throw % | 77 |
| 41 | Rebounds | 35 |
| 14 | Offensive Rebounds | 7 |
| 27 | Defensive Rebounds | 28 |
| 17 | Assists | 15 |
| 2 | Steals | 7 |
| 5 | Blocks | 4 |
| 11 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 8 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 17 |
| 7 | Fast Break Points | 17 |
| 32 | Points in Paint | 24 |
| 19 | Fouls | 23 |
| 8 | Largest Lead | 13 |
Game Information
Location: San Francisco, CA
Attendance: 7,293 | Capacity:
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Nebraska | 0-0 | - | 8-0 |
| Indiana | 0-0 | - | 7-0 |
| Iowa | 0-0 | - | 7-0 |
| Michigan | 0-0 | - | 7-0 |
| Michigan State | 0-0 | - | 7-0 |
| Purdue | 0-0 | - | 7-0 |
| USC | 0-0 | - | 7-0 |
| Penn State | 0-0 | - | 7-1 |
| Ohio State | 0-0 | - | 6-1 |
| Illinois | 0-0 | - | 6-2 |
| Northwestern | 0-0 | - | 5-2 |
| UCLA | 0-0 | - | 5-2 |
| Washington | 0-0 | - | 5-2 |
| Wisconsin | 0-0 | - | 5-2 |
| Maryland | 0-0 | - | 5-3 |
| Rutgers | 0-0 | - | 5-3 |
| Oregon | 0-0 | - | 4-3 |
| Minnesota | 0-0 | - | 4-4 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 0-0 | - | 8-0 |
| SMU | 0-0 | - | 8-0 |
| Louisville | 0-0 | - | 7-0 |
| Clemson | 0-0 | - | 7-1 |
| California | 0-0 | - | 6-1 |
| North Carolina | 0-0 | - | 6-1 |
| Stanford | 0-0 | - | 6-1 |
| Virginia | 0-0 | - | 6-1 |
| Miami | 0-0 | - | 6-2 |
| Virginia Tech | 0-0 | - | 6-2 |
| Wake Forest | 0-0 | - | 6-2 |
| Florida State | 0-0 | - | 5-2 |
| NC State | 0-0 | - | 5-2 |
| Georgia Tech | 0-0 | - | 5-3 |
| Notre Dame | 0-0 | - | 5-3 |
| Pittsburgh | 0-0 | - | 5-3 |
| Syracuse | 0-0 | - | 4-3 |
| Boston College | 0-0 | - | 4-4 |


UCLA
CAL