St. Bonaventure Bonnies at Florida Atlantic Owls
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 70 - 65 |
| 2nd 0:00 | End of 2nd half | 70 - 65 |
| 2nd 0:00 | Kanaan Carlyle Offensive Rebound. | 70 - 65 |
| 2nd 0:01 | Kanaan Carlyle missed Three Point Jumper. | 70 - 65 |
| 2nd 0:03 | Isaiah Elohim Offensive Rebound. | 70 - 65 |
Statistics
SBU |
FAU |
|
|---|---|---|
| 25-47 | FG | 24-59 |
| 53 | Field Goal % | 41 |
| 6-14 | 3PT | 8-27 |
| 43 | Three Point % | 30 |
| 14-22 | FT | 9-14 |
| 64 | Free Throw % | 64 |
| 29 | Rebounds | 37 |
| 4 | Offensive Rebounds | 14 |
| 25 | Defensive Rebounds | 23 |
| 13 | Assists | 11 |
| 8 | Steals | 7 |
| 4 | Blocks | 8 |
| 12 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 11 |
| 15 | Fast Break Points | 11 |
| 30 | Points in Paint | 28 |
| 15 | Fouls | 16 |
| 9 | Largest Lead | 4 |
| 7 | Lead Changes | 7 |
| 87 | Percent Led | 8 |
Game Information
Venue: Eleanor R. Baldwin Arena
Location: Boca Raton, FL
Attendance: 3,161 | Capacity:
Location: Boca Raton, FL
Attendance: 3,161 | Capacity:
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 9-0 | - | 21-1 |
| George Mason | 8-1 | 1 | 20-2 |
| VCU | 7-2 | 2 | 16-6 |
| Saint Joseph's | 6-3 | 3 | 14-8 |
| Dayton | 5-4 | 4 | 14-8 |
| Davidson | 5-4 | 4 | 13-8 |
| Rhode Island | 4-4 | 4.5 | 13-8 |
| George Washington | 4-5 | 5 | 13-9 |
| Duquesne | 3-5 | 5.5 | 11-10 |
| Fordham | 3-6 | 6 | 12-10 |
| La Salle | 3-6 | 6 | 7-15 |
| Richmond | 3-7 | 6.5 | 13-10 |
| St. Bonaventure | 2-7 | 7 | 13-9 |
| Loyola Chicago | 1-9 | 8.5 | 5-18 |
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Charlotte | 7-2 | - | 13-9 |
| Tulsa | 6-2 | 0.5 | 18-3 |
| Florida Atlantic | 6-3 | 1 | 14-8 |
| South Florida | 6-3 | 1 | 14-8 |
| Temple | 6-3 | 1 | 14-8 |
| Wichita State | 5-3 | 1.5 | 13-8 |
| Memphis | 5-3 | 1.5 | 10-10 |
| UAB | 5-4 | 2 | 14-8 |
| Tulane | 3-5 | 3.5 | 12-9 |
| North Texas | 3-6 | 4 | 12-10 |
| Rice | 3-6 | 4 | 9-13 |
| East Carolina | 1-7 | 5.5 | 6-15 |
| UTSA | 0-9 | 7 | 4-17 |


SBU
FAU