Wright State Raiders at California Golden Bears
· NCAA Men's BasketballAmes scores 23 points, leads Cal over Wright State 77-67
Ames shot 8 of 13 from the floor and made three of Cal's five 3-pointers. Justin Pippen added 14 points for the Golden Bears (2-0). Chris Bell and John Camden scored 12 points apiece.
Michael Cooper scored 17 points to lead Wright State (1-1). Dominic Pangonis chipped in with 11 points and Michael Imariagbe had 10.
Cal took the lead for good, 24-23, with 4:14 to play in the first half and led 34-28 at the break.
The Golden Bears stretched it to 62-47 with about eight minutes left before Imariagbe scored seven points during Wright State's 18-7 run to pull to 69-65 with 2:44 remaining but didn't get closer.
Cal also had four score in double digits in its season-opening 87-60 win against Cal State Bakersfield on Monday. It was the Golden Bears highest scoring opener since 2015 and the 300th win at Haas Pavilion.
It was Wright State’s first visit to the state of California since the Raiders’ 2022 NCAA Tournament matchup against Arizona in San Diego. The last time the Raiders played on the West Coast during the regular season was in Seattle in 2009.
How can I watch Wright State vs. California?
Recent Plays
| 2nd 0:00 | End of Game | 67 - 77 |
| 2nd 0:00 | End of 2nd half | 67 - 77 |
| 2nd 0:13 | Lee Dort Defensive Rebound. | 67 - 77 |
| 2nd 0:15 | TJ Burch missed Layup. | 67 - 77 |
| 2nd 0:26 | Justin Pippen made Free Throw. | 67 - 76 |
Statistics
WRST |
CAL |
|
|---|---|---|
| 24-64 | FG | 23-55 |
| 38 | Field Goal % | 42 |
| 9-34 | 3PT | 5-21 |
| 26 | Three Point % | 24 |
| 10-18 | FT | 26-31 |
| 56 | Free Throw % | 84 |
| 35 | Rebounds | 43 |
| 11 | Offensive Rebounds | 10 |
| 24 | Defensive Rebounds | 33 |
| 8 | Assists | 11 |
| 6 | Steals | 3 |
| 3 | Blocks | 2 |
| 8 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 3 |
| 4 | Fast Break Points | 12 |
| 22 | Points in Paint | 34 |
| 25 | Fouls | 16 |
| 4 | Largest Lead | 16 |
Game Information
Location: Berkeley, CA
Attendance: 2,172 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Milwaukee | 3-0 | - | 7-6 |
| Detroit Mercy | 3-1 | 0.5 | 6-7 |
| Wright State | 2-1 | 1 | 7-7 |
| Oakland | 2-1 | 1 | 6-8 |
| Northern Kentucky | 2-2 | 1.5 | 10-5 |
| Robert Morris | 2-2 | 1.5 | 10-5 |
| Youngstown State | 2-2 | 1.5 | 8-6 |
| Purdue Fort Wayne | 2-2 | 1.5 | 8-7 |
| Green Bay | 1-2 | 2 | 6-8 |
| Cleveland State | 1-3 | 2.5 | 5-10 |
| IU Indianapolis | 0-4 | 3.5 | 4-11 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| California | 0-0 | - | 12-1 |
| North Carolina | 0-0 | - | 12-1 |
| Duke | 0-0 | - | 11-1 |
| Virginia | 0-0 | - | 11-1 |
| Miami | 0-0 | - | 11-2 |
| SMU | 0-0 | - | 11-2 |
| Stanford | 0-0 | - | 11-2 |
| Virginia Tech | 0-0 | - | 11-2 |
| Louisville | 0-0 | - | 10-2 |
| Clemson | 0-0 | - | 10-3 |
| Georgia Tech | 0-0 | - | 9-4 |
| NC State | 0-0 | - | 9-4 |
| Notre Dame | 0-0 | - | 9-4 |
| Syracuse | 0-0 | - | 9-4 |
| Wake Forest | 0-0 | - | 9-4 |
| Boston College | 0-0 | - | 7-6 |
| Florida State | 0-0 | - | 7-6 |
| Pittsburgh | 0-0 | - | 7-6 |


WRST
CAL