Morehead State Eagles at Wake Forest Demon Deacons
· NCAA Men's BasketballHarris sets career highs in points, rebounds to lead Wake Forest 81-65 over Morehead State
The sophomore forward exceeded the career high of 18 points he set in Wake Forest's 88-74 opening win over American on November 3, in his second career start.
Harris was an efficient 10-of-15 from the field and 3-of-5 from 3-point range.
Tre'Von Spillers added 16 points, 10 rebounds and a couple of blocks for the Demon Deacons (2-0). Sebastian Akins joined the fray with 15 points, seven rebounds and five assists.
Morehead State led at the 10:16 mark in the first half, before Wake Forest went on a 12-0 run. The Eagles trailed from the 9:56 mark in the first half. The Demon Deacons took a 44-31 lead into the half.
George Marshall poured in 26 points for the Eagles on 8 of 13 shooting and 4 of 8 from 3-point range. Josiah LeGree's 11 points made him the only other Morehead State player in double figures.
How can I watch Morehead State vs. Wake Forest?
Recent Plays
| 2nd 0:00 | End of Game | 65 - 81 |
| 2nd 0:00 | End of 2nd half | 65 - 81 |
| 2nd 0:00 | George Marshall Offensive Rebound. | 65 - 81 |
| 2nd 0:01 | George Marshall made Two Point Tip Shot. | 65 - 81 |
| 2nd 0:03 | Josiah LeGree missed Jumper. | 63 - 81 |
Statistics
MORE |
WAKE |
|
|---|---|---|
| 22-63 | FG | 28-70 |
| 34.9 | Field Goal % | 40.0 |
| 7-31 | 3PT | 7-24 |
| 22.6 | Three Point % | 29.2 |
| 14-17 | FT | 18-30 |
| 82.4 | Free Throw % | 60.0 |
| 34 | Rebounds | 53 |
| 11 | Offensive Rebounds | 23 |
| 23 | Defensive Rebounds | 30 |
| 9 | Assists | 15 |
| 13 | Steals | 11 |
| 6 | Blocks | 6 |
| 19 | Turnovers | 19 |
| 0 | Team Turnovers | 1 |
| 19 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Off Turnovers | 20 |
| 14 | Fast Break Points | 24 |
| 28 | Points in Paint | 38 |
| 26 | Fouls | 15 |
| 7 | Largest Lead | 18 |
Game Information
Location: Winston-Salem, NC
Attendance: 6,689 | Capacity:
2025-26 Ohio Valley Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UT Martin | 0-0 | - | 3-0 |
| SIU Edwardsville | 0-0 | - | 2-1 |
| Tennessee State | 0-0 | - | 2-1 |
| Eastern Illinois | 0-0 | - | 1-2 |
| Lindenwood | 0-0 | - | 1-2 |
| Little Rock | 0-0 | - | 1-2 |
| Southeast Missouri State | 0-0 | - | 1-2 |
| Tennessee Tech | 0-0 | - | 1-2 |
| Morehead State | 0-0 | - | 1-3 |
| Southern Indiana | 0-0 | - | 0-3 |
| Western Illinois | 0-0 | - | 0-3 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| California | 0-0 | - | 3-0 |
| Clemson | 0-0 | - | 3-0 |
| Duke | 0-0 | - | 3-0 |
| Georgia Tech | 0-0 | - | 3-0 |
| Louisville | 0-0 | - | 3-0 |
| Miami | 0-0 | - | 3-0 |
| NC State | 0-0 | - | 3-0 |
| North Carolina | 0-0 | - | 3-0 |
| Notre Dame | 0-0 | - | 3-0 |
| Pittsburgh | 0-0 | - | 3-0 |
| SMU | 0-0 | - | 3-0 |
| Stanford | 0-0 | - | 3-0 |
| Virginia | 0-0 | - | 3-0 |
| Virginia Tech | 0-0 | - | 3-0 |
| Syracuse | 0-0 | - | 2-0 |
| Florida State | 0-0 | - | 2-1 |
| Wake Forest | 0-0 | - | 2-1 |
| Boston College | 0-0 | - | 1-2 |


MORE
WAKE