Northeastern Huskies at Wake Forest Demon Deacons
· NCAA Men's BasketballSpillers and Harris score 17 each and Wake Forest tops Northeastern 86-73
Sebastian Akins scored 13 points and Myles Colvin added 11 for Wake Forest (6-2). Spillers hit 8 of 11 shots and Harris made 10 of 11 from the free-throw line.
Miles Newton scored 22 points, Xander Alarie 15, Xavier Abreu 12 and Youri Fritz 10 for Northeastern (3-4).
Wake Forest scored 16 points after 11 Northeastern turnovers in the first 14 minutes of the second half, helping the Demon Deacons turn a one-point halftime advantage into a 79-65 lead.
Northeastern cut into the lead and it was 79-70 with 4:20 remaining. Harris hit a jumper and Colvin drained a 3-pointer for the Demon Deacons and they led by double digits for the remainder.
Wake Forest led 33-24 12 1/2 minutes into the game but Newton scored 10 points to help the Huskies close to within 45-44 at halftime.
Northeastern: The Huskies visit Holy Cross on Wednesday.
How can I watch Northeastern vs. Wake Forest?
Recent Plays
| 2nd 0:00 | End of Game | 73 - 86 |
| 2nd 0:00 | End of 2nd half | 73 - 86 |
| 2nd 0:28 | Juke Harris Defensive Rebound. | 73 - 86 |
| 2nd 0:28 | Xavier Abreu missed Free Throw. | 73 - 86 |
| 2nd 0:28 | Ty Francis subbing in for Northeastern | 73 - 86 |
Statistics
NE |
WAKE |
|
|---|---|---|
| 26-51 | FG | 32-58 |
| 51 | Field Goal % | 55 |
| 10-18 | 3PT | 7-23 |
| 56 | Three Point % | 30 |
| 11-15 | FT | 15-20 |
| 73 | Free Throw % | 75 |
| 22 | Rebounds | 34 |
| 6 | Offensive Rebounds | 12 |
| 16 | Defensive Rebounds | 22 |
| 19 | Assists | 14 |
| 10 | Steals | 14 |
| 4 | Blocks | 3 |
| 22 | Turnovers | 17 |
| 0 | Team Turnovers | 1 |
| 22 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 26 |
| 9 | Fast Break Points | 14 |
| 28 | Points in Paint | 40 |
| 15 | Fouls | 15 |
| 1 | Largest Lead | 15 |
Game Information
Location: Winston-Salem, NC
Attendance: 6,853 | Capacity:
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 0-0 | - | 10-1 |
| Stony Brook | 0-0 | - | 8-3 |
| William & Mary | 0-0 | - | 8-3 |
| Hofstra | 0-0 | - | 8-4 |
| Elon | 0-0 | - | 6-4 |
| Towson | 0-0 | - | 6-4 |
| North Carolina A&T | 0-0 | - | 5-4 |
| Monmouth | 0-0 | - | 5-5 |
| Hampton | 0-0 | - | 5-6 |
| Campbell | 0-0 | - | 4-5 |
| Northeastern | 0-0 | - | 4-5 |
| Charleston | 0-0 | - | 4-6 |
| Drexel | 0-0 | - | 4-6 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 0-0 | - | 10-0 |
| California | 0-0 | - | 10-1 |
| Louisville | 0-0 | - | 9-1 |
| North Carolina | 0-0 | - | 9-1 |
| Virginia | 0-0 | - | 9-1 |
| Miami | 0-0 | - | 9-2 |
| SMU | 0-0 | - | 9-2 |
| Virginia Tech | 0-0 | - | 9-2 |
| Stanford | 0-0 | - | 8-2 |
| Notre Dame | 0-0 | - | 9-3 |
| Clemson | 0-0 | - | 8-3 |
| Wake Forest | 0-0 | - | 7-3 |
| NC State | 0-0 | - | 7-4 |
| Georgia Tech | 0-0 | - | 6-4 |
| Syracuse | 0-0 | - | 6-4 |
| Florida State | 0-0 | - | 5-5 |
| Boston College | 0-0 | - | 5-6 |
| Pittsburgh | 0-0 | - | 5-6 |


NE
WAKE