Milwaukee Panthers at Purdue Fort Wayne Mastodons
· NCAA Men's BasketballStevenson scores 34, Purdue Fort Wayne knocks off Milwaukee 100-82
Stevenson also contributed six assists for the Mastodons (12-8, 6-3 Horizon League). DeAndre Craig had 20 points, eight rebounds, five assists, and three steals while shooting 5 for 15 (3 for 6 from 3-point range) and 7 of 8 from the free-throw line. Corey Hadnot II had 19 points and finished 8 of 12 from the field.
Amar Augillard led the Panthers (8-12, 4-5) in scoring, finishing with 35 points. Josh Dixon added 13 points for Milwaukee. Stevie Elam finished with 11 points and six rebounds.
How can I watch Milwaukee vs. Purdue Fort Wayne?
Recent Plays
| 2nd 0:00 | End of Game | 82 - 100 |
| 2nd 0:00 | End of 2nd half | 82 - 100 |
| 2nd 0:00 | Stevie Elam makes layup (Josh Dixon assists) | 82 - 100 |
| 2nd 0:04 | DeAndre Craig Jr. makes free throw 2 of 2 | 80 - 100 |
| 2nd 0:04 | Simeon Murchison subbing in for Milwaukee | 80 - 99 |
Statistics
MILW |
PFW |
|
|---|---|---|
| 29-60 | FG | 36-64 |
| 48 | Field Goal % | 56 |
| 7-17 | 3PT | 13-23 |
| 41 | Three Point % | 57 |
| 17-21 | FT | 15-19 |
| 81 | Free Throw % | 79 |
| 34 | Rebounds | 31 |
| 10 | Offensive Rebounds | 7 |
| 24 | Defensive Rebounds | 24 |
| 9 | Assists | 20 |
| 3 | Steals | 9 |
| 2 | Blocks | 2 |
| 13 | Turnovers | 7 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 21 |
| 7 | Fast Break Points | 19 |
| 38 | Points in Paint | 44 |
| 15 | Fouls | 17 |
| 0 | Largest Lead | 21 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Game Information
Venue: Memorial Coliseum (IN)
Location: Fort Wayne, IN
Attendance: 1,021 | Capacity:
Location: Fort Wayne, IN
Attendance: 1,021 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 8-2 | - | 13-8 |
| Oakland | 8-3 | 0.5 | 12-10 |
| Purdue Fort Wayne | 7-3 | 1 | 13-8 |
| Green Bay | 7-4 | 1.5 | 12-10 |
| Northern Kentucky | 6-5 | 2.5 | 14-8 |
| Robert Morris | 5-6 | 3.5 | 13-9 |
| Milwaukee | 5-6 | 3.5 | 9-13 |
| Detroit Mercy | 5-6 | 3.5 | 8-12 |
| Cleveland State | 3-7 | 5 | 7-14 |
| Youngstown State | 3-8 | 5.5 | 10-12 |
| IU Indianapolis | 2-9 | 6.5 | 6-16 |


MILW
PFW