Robert Morris Colonials at Purdue Fort Wayne Mastodons
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 71 - 83 |
| 2nd 0:00 | End of 2nd half | 71 - 83 |
| 2nd 0:28 | Darius Duffy Steal. | 71 - 83 |
| 2nd 0:28 | Darius Livingston bad pass turnover | 71 - 83 |
| 2nd 0:34 | Corey Hadnot II makes free throw 2 of 2 | 71 - 83 |
Statistics
RMU |
PFW |
|
|---|---|---|
| 29-61 | FG | 27-56 |
| 48 | Field Goal % | 48 |
| 9-29 | 3PT | 10-22 |
| 31 | Three Point % | 45 |
| 4-9 | FT | 19-20 |
| 44 | Free Throw % | 95 |
| 35 | Rebounds | 25 |
| 11 | Offensive Rebounds | 4 |
| 24 | Defensive Rebounds | 21 |
| 17 | Assists | 13 |
| 4 | Steals | 9 |
| 3 | Blocks | 4 |
| 16 | Turnovers | 8 |
| 1 | Team Turnovers | 2 |
| 16 | Total Turnovers | 8 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 24 |
| 2 | Fast Break Points | 21 |
| 38 | Points in Paint | 32 |
| 17 | Fouls | 14 |
| 6 | Largest Lead | 15 |
| 3 | Lead Changes | 3 |
| 12 | Percent Led | 77 |
Game Information
Venue: Memorial Coliseum (IN)
Location: Fort Wayne, IN
Attendance: 1,974 | Capacity:
Location: Fort Wayne, IN
Attendance: 1,974 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 15-5 | - | 23-11 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |


RMU
PFW