Wright State Raiders at Robert Morris Colonials
· NCAA Men's BasketballRobert Morris knocks off Wright State 72-66
Prather added six rebounds and five assists for the Colonials (15-10, 7-7 Horizon League). DeSean Goode scored 16 points while going 7 of 12 (2 for 3 from 3-point range) and added seven rebounds. Darius Livingston shot 6 for 11, including 4 for 8 from beyond the arc to finish with 16 points.
Michael Imariagbe led the Raiders (15-9, 10-3) in scoring, finishing with 16 points, 13 rebounds and three steals. TJ Burch and Solomon Callaghan each had 14 points.
How can I watch Wright State vs. Robert Morris?
Recent Plays
| 2nd 0:00 | End of Game | 66 - 72 |
| 2nd 0:00 | End of 2nd half | 66 - 72 |
| 2nd 0:02 | DeSean Goode Defensive Rebound. | 66 - 72 |
| 2nd 0:04 | Michael Imariagbe misses layup | 66 - 72 |
| 2nd 0:05 | Michael Imariagbe Offensive Rebound. | 66 - 72 |
Statistics
WRST |
RMU |
|
|---|---|---|
| 23-65 | FG | 28-58 |
| 35 | Field Goal % | 48 |
| 5-20 | 3PT | 9-20 |
| 25 | Three Point % | 45 |
| 15-22 | FT | 7-12 |
| 68 | Free Throw % | 58 |
| 44 | Rebounds | 37 |
| 17 | Offensive Rebounds | 6 |
| 27 | Defensive Rebounds | 31 |
| 13 | Assists | 18 |
| 7 | Steals | 3 |
| 3 | Blocks | 9 |
| 10 | Turnovers | 11 |
| 0 | Team Turnovers | 2 |
| 10 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 13 |
| 5 | Fast Break Points | 8 |
| 36 | Points in Paint | 38 |
| 13 | Fouls | 15 |
| 5 | Largest Lead | 15 |
| 9 | Lead Changes | 9 |
| 21 | Percent Led | 73 |
Game Information
Venue: UPMC Events Center
Location: Moon Township, PA
Attendance: 1,921 | Capacity:
Location: Moon Township, PA
Attendance: 1,921 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 10-3 | - | 15-9 |
| Oakland | 10-4 | 0.5 | 14-11 |
| Purdue Fort Wayne | 8-5 | 2 | 14-10 |
| Green Bay | 8-6 | 2.5 | 13-12 |
| Detroit Mercy | 7-6 | 3 | 10-12 |
| Robert Morris | 7-7 | 3.5 | 15-10 |
| Cleveland State | 6-7 | 4 | 10-14 |
| Northern Kentucky | 6-8 | 4.5 | 14-11 |
| Youngstown State | 5-8 | 5 | 12-12 |
| Milwaukee | 5-9 | 5.5 | 9-16 |
| IU Indianapolis | 2-11 | 8 | 6-18 |


WRST
RMU