Denver Pioneers at North Dakota State Bison
· NCAA Men's BasketballJohnson scores 20, Denver knocks off North Dakota State 78-71
Johnson shot 6 for 16 (3 for 10 from 3-point range) and 5 of 6 from the free-throw line for the Pioneers (11-14, 4-6 Summit League). Zane Nelson added 19 points while shooting 6 for 11 (1 for 5 from 3-point range) and 6 of 8 from the free-throw line while he also had eight rebounds, five assists, and three steals. Jeremiah Burke went 6 of 9 from the field (2 for 3 from 3-point range) to finish with 15 points.
Markhi Strickland finished with 19 points and six rebounds for the Bison (19-6, 9-1). Noah Feddersen added 13 points and six rebounds for North Dakota State. Tay Smith had 12 points.
The loss snapped the Bison's nine-game winning streak.
How can I watch Denver vs. North Dakota State?
Recent Plays
| 2nd 0:00 | End of Game | 78 - 71 |
| 2nd 0:00 | End of 2nd half | 78 - 71 |
| 2nd 0:00 | Shaun Wysocki Defensive Rebound. | 78 - 71 |
| 2nd 0:02 | Shaun Wysocki Block. | 78 - 71 |
| 2nd 0:02 | Tay Smith misses 28-foot three point jumper | 78 - 71 |
Statistics
DEN |
NDSU |
|
|---|---|---|
| 28-55 | FG | 25-62 |
| 51 | Field Goal % | 40 |
| 6-22 | 3PT | 6-20 |
| 27 | Three Point % | 30 |
| 16-19 | FT | 15-22 |
| 84 | Free Throw % | 68 |
| 35 | Rebounds | 33 |
| 5 | Offensive Rebounds | 10 |
| 30 | Defensive Rebounds | 23 |
| 10 | Assists | 10 |
| 7 | Steals | 5 |
| 3 | Blocks | 0 |
| 10 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 10 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 14 |
| 0 | Fast Break Points | 8 |
| 36 | Points in Paint | 38 |
| 19 | Fouls | 15 |
| 11 | Largest Lead | 3 |
| 7 | Lead Changes | 7 |
| 85 | Percent Led | 7 |
Game Information
Venue: Scheels Center
Location: Fargo, ND
Attendance: 1,687 | Capacity:
Location: Fargo, ND
Attendance: 1,687 | Capacity:
2025-26 Summit League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| North Dakota State | 9-1 | - | 19-6 |
| St. Thomas-Minnesota | 8-2 | 1 | 19-6 |
| North Dakota | 8-2 | 1 | 14-12 |
| South Dakota | 5-5 | 4 | 13-12 |
| Omaha | 5-5 | 4 | 12-13 |
| South Dakota State | 4-5 | 4.5 | 11-13 |
| Denver | 4-6 | 5 | 11-14 |
| Kansas City | 1-9 | 8 | 4-20 |
| Oral Roberts | 0-9 | 8.5 | 5-19 |


DEN
NDSU