Virginia Tech Hokies at Miami Hurricanes
· NCAA Men's BasketballDonaldson scores Miami's last 15 points, scores 32 to lead Hurricanes past Virginia Tech 67-66
Donaldson made a pair of free throws to pull Miami within 57-54 with 7:36 remaining, and his 3-pointer with 6:50 left sparked a 7-0 personal surge to give the Hurricanes a 61-59 lead with 4:40 left. The Hokies scored six straight points capped by Tobi Lawal’s dunk for a 65-61 advantage.
Donaldson hit a jumper and tied it 66-all with a 3-pointer with 1:18 left. He then made the first of two free-throw attempts with 12 seconds to go before Ben Hammond missed a jumper at the buzzer.
Donaldson shot 13 of 24 and made three of the Hurricanes' four 3s. Dante Allen scored 10 points for Miami (21-5, 10-3 Atlantic Coast Conference), which has won four straight and six of its last seven games.
Amani Hansberry scored 16 to lead Virginia Tech (17-10, 6-8). Jailen Bedford scored 12 points and Hammond 10. The Hokies have lost four of their last five games.
Virginia Tech shot 50% in each half and were 8 of 20 (40%) from long range but just 2 of 3 from the line. Miami was 9-of-13 shooting from the line.
Virginia Tech made 5 of 11 from 3 for a 34-31 halftime lead.
Miami plays at No. 14 Virginia on Saturday.
How can I watch Virginia Tech vs. Miami?
Recent Plays
| 2nd 0:00 | End of Game | 66 - 67 |
| 2nd 0:00 | End of 2nd half | 66 - 67 |
| 2nd 0:00 | Virginia Tech Deadball Team Rebound. | 66 - 67 |
| 2nd 0:01 | Ben Hammond misses 9-foot floating jump shot | 66 - 67 |
| 2nd 0:03 | Miami Timeout | 66 - 67 |
Statistics
VT |
MIA |
|
|---|---|---|
| 28-56 | FG | 27-61 |
| 50 | Field Goal % | 44 |
| 8-20 | 3PT | 4-16 |
| 40 | Three Point % | 25 |
| 2-3 | FT | 9-13 |
| 67 | Free Throw % | 69 |
| 31 | Rebounds | 33 |
| 7 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 20 |
| 20 | Assists | 7 |
| 5 | Steals | 6 |
| 1 | Blocks | 1 |
| 11 | Turnovers | 10 |
| 3 | Team Turnovers | 1 |
| 11 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 13 |
| 12 | Fast Break Points | 10 |
| 34 | Points in Paint | 42 |
| 13 | Fouls | 11 |
| 6 | Largest Lead | 7 |
| 12 | Lead Changes | 12 |
| 57 | Percent Led | 30 |
Game Information
Location: Coral Gables, FL
Attendance: 7,639 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 29-2 |
| Virginia | 15-3 | 2 | 27-4 |
| Miami | 13-5 | 4 | 24-7 |
| North Carolina | 12-6 | 5 | 24-7 |
| Clemson | 12-6 | 5 | 22-9 |
| Louisville | 11-7 | 6 | 22-9 |
| NC State | 10-8 | 7 | 19-12 |
| Florida State | 10-8 | 7 | 17-14 |
| California | 9-9 | 8 | 21-10 |
| Stanford | 9-9 | 8 | 20-12 |
| SMU | 8-10 | 9 | 19-12 |
| Virginia Tech | 8-10 | 9 | 19-12 |
| Wake Forest | 7-11 | 10 | 16-15 |
| Syracuse | 6-12 | 11 | 15-16 |
| Pittsburgh | 5-13 | 12 | 13-19 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


VT
MIA