Coppin State Eagles at VCU Rams
· NCAA Men's BasketballVCU wins 101-58 over Coppin State
Jennings also contributed four steals for the Rams (3-2).
Jamari Piercy finished with 17 points and two steals for the Eagles (1-7). Coppin State also got seven points from Camaren Sparrrow. Khali Horton had six points.
Terrence Hill Jr. scored eight of his nine points in the first half to help put the Rams up 54-28 at the break. VCU pulled away with a 13-2 run in the second half to extend a 28-point lead to 39 points.
How can I watch Coppin State vs. VCU?
Recent Plays
| 2nd 0:00 | End of Game | 58 - 101 |
| 2nd 0:00 | End of 2nd half | 58 - 101 |
| 2nd 0:21 | Jordann Dumont made Free Throw. | 58 - 101 |
| 2nd 0:21 | Jordann Dumont made Free Throw. | 58 - 100 |
| 2nd 0:21 | Foul on Nelson Lamizana. | 58 - 99 |
Statistics
COPP |
VCU |
|
|---|---|---|
| 23-62 | FG | 34-61 |
| 37 | Field Goal % | 56 |
| 6-19 | 3PT | 8-25 |
| 32 | Three Point % | 32 |
| 6-10 | FT | 25-32 |
| 60 | Free Throw % | 78 |
| 30 | Rebounds | 39 |
| 10 | Offensive Rebounds | 9 |
| 20 | Defensive Rebounds | 30 |
| 12 | Assists | 19 |
| 8 | Steals | 13 |
| 2 | Blocks | 4 |
| 17 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 22 |
| 12 | Fast Break Points | 26 |
| 28 | Points in Paint | 50 |
| 21 | Fouls | 14 |
| 0 | Largest Lead | 45 |
Game Information
Siegel Center
Location: Richmond, VA
Attendance: 7,242 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Maryland Eastern Shore | 4-1 | - | 8-14 |
| North Carolina Central | 3-1 | 0.5 | 7-12 |
| Morgan State | 5-2 | - | 9-13 |
| South Carolina State | 3-2 | 1 | 5-16 |
| Howard | 3-3 | 1.5 | 13-9 |
| Norfolk State | 3-4 | 2 | 10-14 |
| Delaware State | 1-5 | 3.5 | 6-15 |
| Coppin State | 1-5 | 3.5 | 3-20 |
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 9-0 | - | 21-1 |
| George Mason | 8-1 | 1 | 20-2 |
| VCU | 7-2 | 2 | 16-6 |
| Saint Joseph's | 6-3 | 3 | 14-8 |
| Dayton | 5-4 | 4 | 14-8 |
| Davidson | 5-4 | 4 | 13-8 |
| George Washington | 4-5 | 5 | 13-9 |
| Rhode Island | 4-5 | 5 | 13-9 |
| Duquesne | 4-5 | 5 | 12-10 |
| Fordham | 3-6 | 6 | 12-10 |
| La Salle | 3-6 | 6 | 7-15 |
| Richmond | 3-7 | 6.5 | 13-10 |
| St. Bonaventure | 2-7 | 7 | 13-9 |
| Loyola Chicago | 1-9 | 8.5 | 5-18 |


COPP
VCU