Maryland Eastern Shore Hawks at South Carolina State Bulldogs
· NCAA Men's Basketball
Final
54 - 63
54 - 63
Johnson's 19 lead South Carolina State past Maryland Eastern Shore 63-54
Johnson also had six rebounds for the Bulldogs (6-16, 4-2 Mid-Eastern Athletic Conference). James Morrow shot 5 of 7 from the field and 3 of 4 from the free-throw line to add 14 points. Florian Tenebay finished with 11 points.
The Hawks (8-16, 4-3) were led by Jaden Cooper, who recorded 19 points. Zion Obanla added 10 points and four assists for Maryland-Eastern Shore. Joseph Locandro and Dorion Staples had seven points apiece.
How can I watch Maryland Eastern Shore vs. South Carolina State?
Recent Plays
| 2nd 0:00 | End of Game | 54 - 63 |
| 2nd 0:00 | End of 2nd half | 54 - 63 |
| 2nd 0:21 | Maurice Vassel subbing in for Maryland Eastern Shore | 54 - 63 |
| 2nd 0:21 | Christopher Flippin subbing out for Maryland Eastern Shore | 54 - 63 |
| 2nd 0:21 | South Carolina State Deadball Team Rebound. | 54 - 63 |
Statistics
UMES |
SCST |
|
|---|---|---|
| 20-48 | FG | 19-44 |
| 42 | Field Goal % | 43 |
| 6-18 | 3PT | 6-18 |
| 33 | Three Point % | 33 |
| 8-13 | FT | 19-27 |
| 62 | Free Throw % | 70 |
| 26 | Rebounds | 22 |
| 9 | Offensive Rebounds | 6 |
| 17 | Defensive Rebounds | 16 |
| 11 | Assists | 11 |
| 3 | Steals | 12 |
| 0 | Blocks | 5 |
| 21 | Turnovers | 12 |
| 2 | Team Turnovers | 2 |
| 21 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 15 |
| 8 | Fast Break Points | 6 |
| 26 | Points in Paint | 18 |
| 21 | Fouls | 13 |
| 4 | Largest Lead | 18 |
| 1 | Lead Change | 1 |
| 9 | Percent Led | 86 |
Game Information
Venue: Smith-Hammond-Middleton Memorial Center
Location: Orangeburg, SC
Attendance: 300 | Capacity:
Location: Orangeburg, SC
Attendance: 300 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| North Carolina Central | 4-1 | - | 8-12 |
| Morgan State | 5-2 | - | 9-13 |
| South Carolina State | 4-2 | 0.5 | 6-16 |
| Howard | 4-3 | 1 | 14-9 |
| Maryland Eastern Shore | 4-3 | 1 | 8-16 |
| Norfolk State | 3-4 | 2 | 10-14 |
| Delaware State | 1-5 | 3.5 | 6-15 |
| Coppin State | 1-6 | 4 | 3-21 |


UMES
SCST